1932 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Yasuji Miyazaki, JPN | 58.2 | |
Tatsugo Kawaishi, JPN | 58.6 | ||
Albert Schwartz, USA | 58.8 | ||
400m Free | Buster Crabbe, USA | 4:48.4 | OR |
Jean Taris, FRA | 4:48.5 | ||
Tsotomu Oyokota, JPN | 4:52.3 | ||
1500m Free | Kusuo Kitamura, JPN | 19:12.4 | OR |
Shozo Makino, JPN | 19:14.1 | ||
James Cristy, USA | 19:39.5 | ||
100m Back | Masaji Kiyokawa, JPN | 1:08.6 | |
Toshio Irie, JPN | 1:09.8 | ||
Kentaro Kawatsu, JPN | 1:10.0 | ||
200m Brst | Yoshiyuki Tsuruta, JPN | 2:45.4 | |
Reizo Koike, JPN | 2:46.4 | ||
Teofilo Yldefonzo, PHI | 2:47.1 | ||
4x200m Free | Japan (Yasuji Miyazaki, Masonori Yusa, Takashi Yokoyama, Hisakichi Toyoda) | 8:58.4 | WR |
USA | 9:10.5 | ||
Hungary | 9:31.4 |
Diving | Points | |
---|---|---|
Platform | Harold Smith, USA | 124.80 |
Michael Galitzen, USA | 124.28 | |
Frank Kurtz, USA | 121.98 | |
Spring | Michael Galitzen, USA | 161.38 |
Harold Smith, USA | 158.54 | |
Richard Degener, USA | 151.82 |
Women
Event | Time | ||
---|---|---|---|
100m Free | Helene Madison, USA | 1:06.8 | OR |
Willie den Ouden, NED | 1:07.8 | ||
Eleonor Garatti, USA | 1:08.2 | ||
400m Free | Helene Madison, USA | 5:28.5 | WR |
Lenore Kight, USA | 5:28.6 | ||
Jennie Makaal, S. Afr. | 5:47.3 | ||
100m Back | Eleanor Holm, USA | 1:19.4 | |
Philomena Mealing, AUS | 1:21.3 | ||
Elizabeth Davies, GBR | 1:22.5 | ||
200m Brst | Clare Dennis, AUS | 3:06.3 | OR |
Hideko Maehata, JPN | 3:06.4 | ||
Else Jacobsen, DEN | 3:07.1 | ||
4x100m Free | USA (Josephine McKim, Helen Johns, Eleanor Saville-Garatti, Helene Madison) | 4:38.0 | WR |
Netherlands | 4:47.5 | ||
Great Britain | 4:52.4 |
Diving | Points | |
---|---|---|
Platform | Dorothy Poynton, USA | 40.26 |
Georgia Coleman, USA | 35.56 | |
Marion Roper, USA | 35.22 | |
Spring | Georgia Coleman, USA | 87.52 |
Katherine Rawls, USA | 82.56 | |
Jane Fauntz, USA | 82.12 |