1936 Olympics: Rowing
Updated February 21, 2017 | Factmonster Staff
| Event | Time | |
|---|---|---|
| Single Sculls | Gustav Schäfer, GER | 8:21.5 |
| Josef Hasenöhrl, AUT | 8:25.8 | |
| Daniel Barrow, USA | 8:28.0 | |
| Double Sculls | Great Britain | 7:20.8 |
| Germany | 7:26.2 | |
| Poland | 7:36.2 | |
| Coxless Pairs | Germany | 8:16.1 |
| Denmark | 8:19.2 | |
| Argentina | 8:23.0 | |
| Coxed Pairs | Germany | 8:36.9 |
| Italy | 8:49.7 | |
| France | 8:54.0 | |
| Coxless Fours | Germany | 7:01.8 |
| Great Britain | 7:06.5 | |
| Switzerland | 7:10.6 | |
| Coxed Fours | Germany | 7:16.2 |
| Switzerland | 7:24.3 | |
| France | 7:33.3 | |
| Coxed Eights | USA | 6:25.4 |
| Italy | 6:26.0 | |
| Germany | 6:26.4 |
