1936 Olympics: Weightlifting
Updated February 21, 2017 | Factmonster Staff
| Class | ||
| Featherweight (-132 1/4 lb) | Anthony Terlazzo, USA | 312.5 |
| Saleh Mahammed Soliman, EGY | 305.0 | |
| Ibrahim Shams, EGY | 300.0 | |
| Lightweight (-148 3/4 lb) | Anwar Mesbah, EGY | 342.5 |
| Robert Fein, AUT | 342.5 | |
| Karl Jansen, GER | 327.5 | |
| Middleweight (-165 1/2 lb) | Khadr Sayed El Touni, EGY | 387.5 |
| Rudolf Ismayr, GER | 352.5 | |
| Adolf Wagner, GER | 352.5 | |
| Light-Heavyweight (-191 3/4 lb) | Louis Hostin, FRA | 372.5 |
| Eugen Deutsch, GER | 365.0 | |
| Ibrahim Wasif, EGY | 360.0 | |
| Heavyweight (+191 3/4 lb) | Josef Manger, GER | 410.0 |
| Václav Psenicka, TCH | 402.5 | |
| Arnold Luhaäär, EST | 400.0 |
