1948 Olympics: Weightlifting
Updated February 21, 2017 | Factmonster Staff
| Class | ||
| Bantamweight (-123 1/2 lb) | Joseph Di Pietro, USA | 307.5 |
| Julian Creus, GBR | 297.5 | |
| Richard Tom, USA | 295.0 | |
| Featherweight (-132 1/4 lb) | Mahmoud Fayad, EGY | 332.5 |
| Rodney Wilkes, TRI | 317.5 | |
| Jaffar Salmassi, IRN | 312.5 | |
| Lightweight (-148 3/4 lb) | Ibrahim Shams, EGY | 360.0 |
| Attia Hamouda, EGY | 360.0 | |
| James Halliday, GBR | 340.0 | |
| Middleweight (-165 1/2 lb) | Frank Spellman, USA | 390.0 |
| Peter George, USA | 382.5 | |
| Sung-Jip Kim, KOR | 380.0 | |
| Light-Heavyweight (-182 lb) | Stanley Stanczyk, USA | 417.5 |
| Harold Sakata, USA | 380.0 | |
| Gösta Magnusson, SWE | 375.0 | |
| Heavyweight (+182 lb) | John Davis, USA | 452.5 |
| Norbert Schemansky, USA | 425.0 | |
| Abraham Charité, HOL | 412.5 |
