1952 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
| Event | Time | ||
|---|---|---|---|
| 100m Free | Clarke Scholes, USA | 57.4 | |
| Hiroshi Suzuki, JPN | 57.4 | ||
| Göran Larsson, SWE | 58.2 | ||
| 400m Free | Jean Boiteux, FRA | 4:30.7 | OR |
| Ford Konno, USA | 4:31.3 | ||
| Per-Olof Östrand, SWE | 4:35.2 | ||
| 1500m Free | Ford Konno, USA | 18:30.3 | OR |
| Shiro Hashizune, JPN | 18:41.4 | ||
| Tetsuo Okamoto, BRA | 18:51.3 | ||
| 100m Back | Yoshi Oyakawa, USA | 1:05.4 | OR |
| Gilbert Bozon, FRA | 1:06.2 | ||
| Jack Taylor, USA | 1:06.5 | ||
| 200m Brst | John Davies, AUS | 2:34.4 | OR |
| Bowen Stassforth, USA | 2:34.7 | ||
| Herbert Klein, GER | 2:35.9 | ||
| 4x200m Free | USA (Wayne Moore, Bill Woolsey, Ford Konno, Jimmy McLane) | 8:31.1 | OR |
| Japan | 8:33.5 | ||
| France | 8:45.9 |
| Diving | Points | |
|---|---|---|
| Platform | Sammy Lee, USA | 156.28 |
| Joaquin Capilla, MEX | 145.21 | |
| Günther Haase, GER | 141.31 | |
| Spring | Skippy Browning, USA | 205.29 |
| Miller Anderson, USA | 199.84 | |
| Robert Clotworthy, USA | 184.92 |
Women
| Event | Time | ||
|---|---|---|---|
| 100m Free | Katalin Szöke, HUN | 1:06.8 | |
| Johanna Termeulen, NED | 1:07.0 | ||
| Judit Termes, HUN | 1:07.1 | ||
| 400m Free | Valéria Gyenge, HUN | 5:12.1 | OR |
| Eva Novák, HUN | 5:13.7 | ||
| Evelyn Kawamoto, USA | 5:14.6 | ||
| 100m Back | Joan Harrison, S. Afr. | 1:14.3 | |
| Geertje Wielema, NED | 1:14.5 | ||
| Jean Stewart, NZL | 1:15.8 | ||
| 200m Brst | Éva Szekely, HUN | 2:51.7 | OR |
| Eva Novák, HUN | 2:54.4 | ||
| Helen Gordon, GBR | 2:57.6 | ||
| 4x100m Free | HUN (Ilona Novák, Judit Temes, Eva Novák, Katalin Szöke) | 4:24.4 | WR |
| Netherlands | 4:29.0 | ||
| United States | 4:30.1 |
| Diving | Points | |
|---|---|---|
| Platform | Pat McCormick, USA | 79.37 |
| Paula Jean Myers, USA | 71.63 | |
| Juno Irwin-Stover, USA | 70.49 | |
| Spring | Pat McCormick, USA | 147.30 |
| Mady Moreau, FRA | 139.34 | |
| Zoe Ann Jensen-Olsen, USA | 127.57 |
