1956 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
| Event | ||
|---|---|---|
| 1000 m Kayak Singles K1 | Gert Fredriksson, SWE | 4:12.8 |
| Igor Pissaryev, URS | 4:15.3 | |
| Lajos Kiss, HUN | 4:16.2 | |
| 10,000 m Kayak Singles K1 | Gert Fredriksson, SWE | 47:43.4 |
| Ferenc Halaczky, HUN | 47:53.3 | |
| Michael Scheuer, GER | 48:00.3 | |
| 1000 m Kayak Pairs K2 | Germany* | 3:49.6 |
| USSR | 3:51.4 | |
| Austria | 3:55.8 | |
| 10,000 m Kayak Pairs K2 | Hungary | 43:37.0 |
| Germany* | 43:40.6 | |
| Australia | 43:43.2 | |
| 1000 m Canadian Singles C1 | Leon Rotman, ROM | 5:05.3 |
| István Hernek, HUN | 5:06.2 | |
| Gennady Bukharin, URS | 5:12.7 | |
| 10,000 m Canadian Singles C1 | Leon Rotman, ROM | 56:41.0 |
| János Parti, HUN | 57:11.0 | |
| Gennady Bukharin, URS | 57:14.5 | |
| 1000 m Canadian Pairs C2 | Romania | 4:47.4 |
| USSR | 4:48.6 | |
| Hungary | 4:54.3 | |
| 10,000 m Canadian Pairs C2 | USSR | 54:02.4 |
| France | 54:48.3 | |
| Hungary | 55:15.6 |
* representing a combined German team
WOMEN
| Event | ||
|---|---|---|
| 500 m Kayak Singles K1 | Elisaveta Dementyeva, URS | 2:18.9 |
| Therese Zenz, GER* | 2:19.6 | |
| Tove Söby, DEN | 2:22.3 |
* representing a combined German team
