1956 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
Individual Combined Exercises | Viktor Chukarin, URS | 114.25 |
Takashi Ono, JPN | 114.20 | |
Yuri Titov, URS | 113.80 | |
Team | USSR | 568.25 |
Japan | 566.40 | |
Finland | 555.95 | |
Parallel Bars | Viktor Chukarin, URS | 19.20 |
Masami Kubota, JPN | 19.15 | |
Takashi Ono, JPN | 19.10 | |
Masao Takemoto, JPN | 19.10 | |
Floor | Valentin Muratov, URS | 19.20 |
Nobuyuki Aihara, JPN | 19.10 | |
William Thoresson, SWE | 19.10 | |
Viktor Chukarin, URS | 19.10 | |
Horse Vault | Helmut Bantz, GER* | 18.85 |
Valentin Muratov, URS | 18.85 | |
Yuri Titov, URS | 18.75 | |
Horizontal Bar | Takashi Ono, JPN | 19.60 |
Juri Titov, URS | 19.40 | |
Masao Takemoto, JPN | 19.30 | |
Rings | Albert Azaryan, URS | 19.35 |
Valentin Muratov, URS | 19.15 | |
Masao Takemoto, JPN | 19.10 | |
Pommel Horse | Boris Shaklin, URS | 19.25 |
Takashi Ono, JPN | 19.20 | |
Viktor Chukarin, URS | 19.10 |
* representing a combined German team
WOMEN
Event | ||
---|---|---|
Individual Combined Exercises | Larissa Latynina, URS | 74.933 |
Agnes Keleti, HUN | 74.633 | |
Sofia Muratova, URS | 74.466 | |
Team | USSR | 444.80 |
Hungary | 443.50 | |
Romania | 438.20 | |
Floor | Agnes Keleti, HUN | 18.733 |
Larissa Latynina, URS | 18.733 | |
Elena Leustean, ROM | 18.700 | |
Horse Vault | Larissa Latynina, URS | 18.833 |
Tamara Manina, URS | 18.800 | |
Ann-Sofi Colling, SWE | 18.733 | |
Beam | Agnes Keleti, HUN | 18.800 |
Eva Besákóva, TCH | 18.633 | |
Tamara Manina, URS | 18.633 | |
Asymmetrical Bars | Agnes Keleti, HUN | 18.966 |
Larissa Latynina, URS | 18.833 | |
Sofia Muratova, URS | 18.800 | |
Portable Apparatus (Women's Teams) | Hungary | 75.20 |
Sweden | 74.20 | |
Poland | 74.00 |