1960 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
1000 m Kayak Singles K1 | Erik Hansen, DEN | 3:53.00 |
Imre Szöllösi, HUN | 3:54.02 | |
Gert Fredriksson, SWE | 3:55.89 | |
1000 m Kayak Pairs K2 | Sweden | 3:34.73 |
Hungary | 3:34.91 | |
Poland | 3:37.34 | |
4 x 500 m Kayak Singles Relay K1 | Germany* | 7:39.43 |
Hungary | 7:44.02 | |
Denmark | 7:46.09 | |
1000 m Canadian Singles C1 | János Parti, HUN | 4:33.93 |
Alexandr Silayev, URS | 4:34.41 | |
Leon Rotman, ROM | 4:35.87 | |
1000 m Canadian Pairs C2 | USSR | 4:17.94 |
Italy | 4:20.77 | |
Hungary | 4:20.89 |
* representing a combined German team
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Antonina Seredina, URS | 2:08.08 |
Therese Zenz, GER* | 2:08.22 | |
Daniela Walkowiak, POL | 2:10.46 | |
500 m Kayak Pairs K2 | USSR | 1:54.76 |
Germany* | 1:56.66 | |
Hungary | 1:58.22 |
* representing a combined German team