1960 Olympics: Fencing
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 | Event | ||
|---|---|---|
| Individual Foil — Men | Viktor Zhdanovich, URS | 7 | 
| Yury Sissikin, URS | 4 | |
| Albert Axelrod, USA | 3 | |
| Team Foil — Men | USSR | |
| Italy | ||
| Germany* | ||
| Individual Épée | Giuseppe Delfino, ITA | 5 | 
| Allan Jay, GBR | 5 | |
| Bruno Khabarov, URS | 4 | |
| Team Épée | Italy | |
| Great Britain | ||
| USSR | ||
| Individual Sabre | Rudolf Kárpáti, HUN | 5 | 
| Zoltán Horváth, HUN | 4 | |
| Wladimiro Calarese, ITA | 4 | |
| Team Sabre | Hungary | |
| Poland | ||
| Italy | ||
| Individual Foil — Women | Heidi Schmid, GER* | 6 | 
| Valentina Rastworowa, URS | 5 | |
| Maria Vicol, ROM | 4 | |
| Team Foil — Women | USSR | |
| Hungary | ||
| Italy | 
* representing a combined German team
