1960 Olympics: Leading Medal Winners
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
| No | Sport | G-S-B | |
|---|---|---|---|
| 7 | Boris Shakhlin, USSR | Gymnastics | 4-2-1 | 
| 6 | Takashi Ono, JPN | Gymnastics | 3-1-2 | 
| 3 | Murray Rose, AUS | Swimming | 1-1-1 | 
| 3 | John Konraads, AUS | Swimming | 1-0-2 | 
| 3 | Yuri Titov, USSR | Gymnastics | 0-2-1 | 
Women
| No | Sport | G-S-B | |
|---|---|---|---|
| 6 | Larissa Latynina, USSR | Gymnastics | 3-2-1 | 
| 4 | Chris von Saltza, USA | Swimming | 3-1-0 | 
| 4 | Polina Astakhova, USSR | Gymnastics | 2-1-1 | 
| 4 | Sofia Muratova, USSR | Gymnastics | 1-2-1 | 
| 3 | Wilma Rudolph, USA | Track/Field | 3-0-0 | 
| 3 | Dawn Fraser, AUS | Swimming | 1-2-0 | 
| 3 | Tamara Lyukhina, USSR | Gymnastics | 1-0-2 | 
