1964 Olympics: Equestrian
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Three-Day Event | Mauro Checcoli, ITA | 64.40 |
| Carlos Moratorio, ARG | 56.40 | |
| Fritz Ligges, GER* | 49.20 | |
| Three-Day Event (Team) | Italy | 85.80 |
| USA | 65.86 | |
| Germany | 56.73 | |
| Grand Prix (Dressage) | Henri Chammartin, SUI | 1504 |
| Harry Boldt, GER* | 1503 | |
| Sergey Filatov, URS | 1486 | |
| Grand Prix (Jumping) | Pierre Jonquèresh d'Oriola, FRA | –9 |
| Hermann Schridde, GER* | –13.75 | |
| Peter Robeson, GBR | –16.00 | |
| Grand Prix (Jumping) — Team | Germany* | –68.50 |
| France | –77.75 | |
| Italy | –88.50 |
* representing a combined German team
