1972 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
1000 m Kayak Singles K1 | Alexander Shaparenko, URS | 3:48.06 |
Rolf Peterson, SWE | 3:48.35 | |
Geza Csapó, HUN | 3:49.38 | |
1000 m Kayak Pairs K2 | USSR | 3:31.23 |
Hungary | 3:32.00 | |
Poland | 3:33.83 | |
1000 m Kayak Fours K4 | USSR | 3:14.02 |
Romania | 3:15.07 | |
Norway | 3:15.27 | |
1000 m Canadian Singles C1 | Ivan Patzaichin, ROM | 4:08.94 |
Tamas Wichmann, HUN | 4:12.42 | |
Detlef Lewe, FRG | 4:13.63 | |
1000 m Canadian Pairs C2 | USSR | 3:52.60 |
Romania | 3:52.63 | |
Bulgaria | 3:58.10 |
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Yulia Ryabchinskaya, URS | 2:03.17 |
Mieke Jaapies, HOL | 2:04.03 | |
Anna Pfeffer, HUN | 2:05.50 | |
500 m Kayak Pairs K2 | USSR | 1:53.50 |
GDR | 1:54.30 | |
Romania | 1:55.01 |