1972 Olympics: Equestrian
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Three-Day Event | Richard Meade, BGR | 57.73 |
| Alessandro Argenton, ITA | 43.33 | |
| Jan Jonsson, SWE | 39.67 | |
| Three-Day Event (Team) | Great Britain | 95.53 |
| USA | 10.81 | |
| FRG | 18.00 | |
| Grand Prix (Dressage) | Liselott Linsenhoff, FRG | 1229 |
| Elena Petruchkova, URS | 1185 | |
| Josef Neckermann, FRG | 1177 | |
| Grand Prix (Dressage) — Team | USSR | 5095 |
| FRG | 5083 | |
| Sweden | 4849 | |
| Grand Prix (Jumping) | Graziano Mancinelli, ITA | 8/0 |
| Ann Moore, GBR | 8/3 | |
| Neal Shapiro, USA | 8/8 | |
| Grand Prix (Jumping) — Team | FRG | 32.00 |
| USA | 32.25 | |
| Italy | 48.00 |
