1972 Olympics: Leading Medal Winners
Updated February 21, 2017 | Factmonster Staff
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
| No | Sport | G-S-B | |
|---|---|---|---|
| 7 | Mark Spitz, USA | Swimming | 7-0-0 |
| 5 | Sawao Kato, JPN | Gymnastics | 3-2-0 |
| 4 | Jerry Heidenreich, USA | Swimming | 2-1-1 |
| 4 | Roland Matthes, E. Ger | Swimming | 2-1-1 |
| 4 | Akinori Nakayama, JPN | Gymnastics | 2-1-1 |
| 4 | Shigeru Kasamatsu, JPN | Gymnastics | 1-1-2 |
| 4 | Eizo Kenmotsu, JPN | Gymnastics | 1-1-2 |
| 3 | Valery Borsov, USSR | Track/Field | 2-1-0 |
| 3 | Mitsuo Tsukahara, JPN | Gymnastics | 2-0-1 |
| 3 | Steve Genter, USA | Swimming | 1-2-0 |
| 3 | Viktor Klimenko, USSR | Gymnastics | 1-2-0 |
| 3 | Mike Stamm, USA | Swimming | 1-2-0 |
| 3 | Vladimir Bure, USSR | Swimming | 0-1-2 |
Women
| No | Sport | G-S-B | |
|---|---|---|---|
| 5 | Shane Gould, AUS | Swimming | 3-1-1 |
| 5 | Karin Janz, E. Ger | Gymnastics | 2-2-1 |
| 4 | Olga Korbut, USSR | Gymnastics | 3-1-0 |
| 4 | Lyudmila Tourischeva, USSR | Gymnastics | 2-1-1 |
| 4 | Tamara Lazakovitch, USSR | Gymnastics | 1-1-2 |
