1972 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
| Event | Time | ||
|---|---|---|---|
| 100m Free | Mark Spitz, USA | 51.22 | WR |
| Jerry Heidenreich, USA | 51.65 | ||
| Vladimir Bure, USSR | 51.77 | ||
| 200m Free | Mark Spitz, USA | 1:52.78 | WR |
| Steven Genter, USA | 1:53.73 | ||
| Werner Lampe, W. Ger | 1:53.99 | ||
| 400m Free | Brad Cooper, USA | 4:00.27 | OR |
| Steven Genter, USA | 4:01.94 | ||
| Tom McBreen, USA | 4:02.64 | ||
| 1500m Free | Mike Burton, USA | 15:52.58 | WR |
| Graham Windeatt, AUS | 15:58.48 | ||
| Douglas Northway, USA | 16:09.25 | ||
| 100m Back | Roland Matthes, E. Ger | 56.58 | OR |
| Mike Stamm, USA | 57.70 | ||
| John Murphy, USA | 58.35 | ||
| 200m Back | Roland Matthes, E. Ger | 2:02.82 | =WR |
| Mike Stamm, USA | 2:04.09 | ||
| Mitchell Ivey, USA | 2:04.33 | ||
| 100m Brst | Nobutaka Taguchi, JPN | 1:04.94 | WR |
| Tom Bruce, USA | 1:05.43 | ||
| John Hencken, USA | 1:05.61 | ||
| 200m Brst | John Hencken, USA | 2:21.55 | WR |
| David Wilkie, GBR | 2:23.67 | ||
| Nobutaka Taguchi, JPN | 2:23.88 | ||
| 100m Fly | Mark Spitz, USA | 54.27 | WR |
| Bruce Robertson, CAN | 55.56 | ||
| Jerry Heidenreich, USA | 55.74 | ||
| 200m Fly | Mark Spitz, USA | 2:00.70 | WR |
| Gary Hall, USA | 2:02.86 | ||
| Robin Backhaus, USA | 2:03.23 | ||
| 200m I.M. | Gunnar Larsson, SWE | 2:07.17 | WR |
| Alexander McKee, USA | 2:08.37 | ||
| Steven Furniss, USA | 2:08.45 | ||
| 400m I.M. | Gunnar Larsson, SWE | 4:31.98 | OR |
| Alexander McKee, USA | 4:31.983 | ||
| Andras Hargitay, HUN | 4:32.700 | ||
| 4x100m Free | USA (Dave Edgar, John Murphy, Jerry Heidenreich, Mark Spitz) | 3:26.42 | WR |
| Soviet Union | 3:29.72 | ||
| East Germany | 3:32.42 | ||
| 4x200m Free | USA (John Kinsella, Fred Tyler, Steve Genter, Mark Spitz) | 7:35.78 | WR |
| West Germany | 7:41.69 | ||
| Soviet Union | 7:45.76 | ||
| 4x100m Mdly | USA (Mike Stamm, Tom Bruce, Mark Spitz, Jerry Heidenreich) | 3:48.16 | WR |
| East Germany | 3:52.12 | ||
| Canada | 3:52.26 |
| Diving | Points | |
|---|---|---|
| Platform | Klaus Dibiasi, ITA | 504.12 |
| Richard Rydze, USA | 480.75 | |
| Franco Cagnotto, ITA | 475.83 | |
| Spring | Vladimir Vasin, USSR | 594.09 |
| Franco Cagnotto, ITA | 591.63 | |
| Craig Lincoln, USA | 577.29 |
Women
| Event | Time | ||
|---|---|---|---|
| 100m Free | Sandra Neilson, USA | 58.59 | OR |
| Shirley Babashoff, USA | 59.02 | ||
| Shane Gould, AUS | 59.06 | ||
| 200m Free | Shane Gould, AUS | 2:03.56 | WR |
| Shirley Babashoff, USA | 2:04.33 | ||
| Keena Rothhammer, USA | 2:04.92 | ||
| 400m Free | Shane Gould, AUS | 4:19.44 | WR |
| Novella Calligaris, ITA | 4:22.44 | ||
| Gudrun Wegner, E. Ger | 4:23.11 | ||
| 800m Free | Keena Rothhammer, USA | 8:53.68 | WR |
| Shane Gould, AUS | 8:56.39 | ||
| Novella Calligaris, ITA | 8:57.46 | ||
| 100m Back | Melissa Belote, USA | 1:05.78 | OR |
| Andrea Gyarmati, HUN | 1:06.26 | ||
| Susan Atwood, USA | 1:06.34 | ||
| 200m Back | Melissa Belote, USA | 2:19.19 | WR |
| Susan Atwood, USA | 2:20.38 | ||
| Donna Marie Gurr, CAN | 2:23.22 | ||
| 100m Brst | Cathy Carr, USA | 1:13.58 | WR |
| Galina Stepanova, USSR | 1:14.99 | ||
| Beverly Whitfield, AUS | 1:15.73 | ||
| 200m Brst | Beverly Whitfield, AUS | 2:41.71 | OR |
| Dana Schoenfield, USA | 2:42.05 | ||
| Galina Stepanova, USSR | 2:42.36 | ||
| 100m Fly | Mayumi Aoki, JPN | 1:03.34 | WR |
| Roswitha Beier, E. Ger | 1:30.61 | ||
| Andrea Gyarmati, HUN | 1:03.73 | ||
| 200m Fly | Karen Moe, USA | 2:15.57 | WR |
| Lynn Colella, USA | 2:16.34 | ||
| Ellie Daniel, USA | 2:16.74 | ||
| 200m I.M. | Shane Gould, AUS | 2:23.07 | WR |
| Kornelia Ender, E. Ger | 2:23.59 | ||
| Lynn Vidali, USA | 2:24.06 | ||
| 400m I.M. | Gail Neall, AUS | 5:02.97 | WR |
| Leslie Cliff, CAN | 5:03.57 | ||
| Novella Calligaris, ITA | 5:03.99 | ||
| 4x100m Free | USA (Sandra Neilson, Jennifer Kemp, Jane Barkman, Shirley Babashoff) | 3:55.19 | WR |
| East Germany | 3:55.55 | ||
| West Germany | 3:57.93 | ||
| 4x100m Mdly | USA (Melissa Belote, Cathy Carr, Deena Deardurff, Sandra Neilson) | 4:20.75 | WR |
| East Germany | 4:24.91 | ||
| West Germany | 4:26.46 |
| Diving | Points | |
|---|---|---|
| Platform | Ulrika Knape, SWE | 390.00 |
| Milena Duchková, CZE | 370.92 | |
| Marina Janicke, E. Ger | ||
| Spring | Micki King, USA | 450.03 |
| Ulrika Knape, SWE | 434.19 | |
| Marina Janicke, E. Ger | 430.92 |
