1976 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Small-Bore Rifle (Prone) | Karlheinz Smieszek, FRG | 599 |
| Ulrich Lind, FRG | 597 | |
| Gennadiy Lushchikov, URS | 595 | |
| Small-Bore Rifle (3 positions) | Lanny Bassham, USA | 1162 |
| Margaret Murdock, USA | 1162 | |
| Werner Seibold, FRG | 1160 | |
| Rapid-Fire Pistol | Norbert Klaar, GDR | 597 |
| Jürgen Wiefel, GDR | 596 | |
| Roberto Ferraris, ITA | 595 | |
| Free Pistol (50 m) | Uwe Potteck, GDR | 573 |
| Harald Vollmar, GDR | 567 | |
| Rudolf Dollinger, AUT | 562 | |
| Running Game Target | Alexander Gasov, URS | 579 |
| Alexander Kedyarov, URS | 576 | |
| Jerzy Greszkiewicz, POL | 571 | |
| Skeet Shooting | Josef Panacek, TCH | 198 |
| Eric Swinkels, HOL | 198 | |
| Wieslaw Gawlikowski, POL | 196 | |
| Trap Shooting | Donald Haldeman, USA | 190 |
| Armando Silva Marques, POR | 189 | |
| Ubaldesco Baldi, ITA | 189 |
