1980 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Vladimir Parfenovich, URS | 1:43.43 |
John Sumegi, AUS | 1:44.12 | |
Vasile Diba, ROM | 1:44.90 | |
1000 m Kayak Singles K1 | Rüdiger Helm, GDR | 3:48.77 |
Alain Lebas, FRA | 3:50.20 | |
Ion Birladeanu, ROM | 3:50.49 | |
500 m Kayak Pairs K2 | USSR | 1:32.38 |
Spain | 1:33.65 | |
GDR | 1:34.00 | |
1000 m Kayak Pairs K2 | USSR | 3:26.72 |
Hungary | 3:28.49 | |
Spain | 3:28.66 | |
1000 m Kayak Fours K4 | GDR | 3:13.76 |
Romania | 3:15.35 | |
Bulgaria | 3:15.46 | |
500 m Canadian Singles C1 | Sergey Postrekhin, URS | 1:53.37 |
Lubomir Lubenov, BUL | 1:53.49 | |
Olaf Heukrodt, GDR | 1:54.38 | |
1000 m Canadian Singles C1 | Lubomir Lubenov, BUL | 4:12.38 |
Sergey Postrekhin, URS | 4:13.53 | |
Eckhard Leue, GDR | 4:15.02 | |
500 m Canadian Pairs C2 | Hungary | 1:43.39 |
Romania | 1:44.12 | |
Bulgaria | 1:44.83 | |
1000 m Canadian Pairs C2 | Romania | 3:47.65 |
GDR | 3:49.93 | |
USSR | 3:51.28 |
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Birgit Fischer, GDR | 1:57.96 |
Vanya Ghecheva, BUL | 1:59.48 | |
Antonina Melnikova, URS | 1:59.66 | |
500 m Kayak Pairs K2 | GDR | 1:43.88 |
USSR | 1:46.91 | |
Hungary | 1:47.95 |