1980 Olympics: Equestrian
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 | Event | ||
|---|---|---|
| Three-Day Event | Federico Roman, ITA | –108.60 | 
| Alexander Blinov, URS | –120.80 | |
| Yuriy Salnikov, URS | –151.60 | |
| Three-Day Event (Team) | USSR | –457.00 | 
| Italy | –656.20 | |
| Mexico | –1172.85 | |
| Grand Prix (Dressage) | Elisabeth Theurer, AUT | 1370 | 
| Yuriy Kovshov, URS | 1300 | |
| Viktor Ugrjumov, URS | 1234 | |
| Grand Prix (Dressage) — Team | USSR | 4383.0 | 
| Bulgaria | 3580.0 | |
| Romania | 3346.0 | |
| Grand Prix (Jumping) | Jan Kowalczyk, POL | –8 | 
| Nikolai Korolkov, URS | –9.50 | |
| Joaquín Perez de las Heras, MEX | –12 | |
| Grand Prix (Jumping) — Team | USSR | –16.00 | 
| Poland | –32.00 | |
| Mexico | –39.25 | 
