1980 Olympics: Leading Medal Winners
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
| No | Sport | G-S-B | |
|---|---|---|---|
| 8 | Aleksandr Dityatin, USSR | Gymnastics | 3-4-1 | 
| 5 | Nikolai Andrianov, USSR | Gymnastics | 2-2-1 | 
| 4 | Roland Brückner, E. Ger | Gymnastics | 1-1-2 | 
| 3 | Vladimir Parfenovich, USSR | Canoeing | 3-0-0 | 
| 3 | Vladimir Salnikov, USSR | Swimming | 3-0-0 | 
| 3 | Sergei Kopliakov, USSR | Swimming | 2-1-0 | 
| 3 | Aleksandr Tkachyov, USSR | Gymnastics | 2-1-0 | 
| 3 | Andrei Krylov, USSR | Swimming | 1-2-0 | 
| 3 | Arsen Miskarov, USSR | Swimming | 0-2-1 | 
Women
| No | Sport | G-S-B | |
|---|---|---|---|
| 5 | Ines Diers, E. Ger | Swimming | 2-2-1 | 
| 4 | Caren Metschuck, E. Ger | Swimming | 3-1-0 | 
| 4 | Nadia Comaneci, ROM | Gymnastics | 2-2-0 | 
| 4 | Natalya Shaposhnikova, USSR | Gymnastics | 2-0-2 | 
| 4 | Maxi Gnauck, E. Ger | Gymnastics | 1-1-2 | 
| 3 | Barbara Krause, E. Ger | Swimming | 3-0-0 | 
| 3 | Rica Reinisch, E. Ger | Swimming | 3-0-0 | 
| 3 | Yelena Davydova, USSR | Gymnastics | 2-1-0 | 
| 3 | Steffi Kraker, E. Ger | Gymnastics | 0-1-2 | 
| 3 | Melita Ruhn, ROM | Gymnastics | 0-1-2 | 
