1984 Olympics: Weightlifting
Updated February 21, 2017 | Factmonster Staff
| Class | Pounds | |
| Flyweight (-114 1/2 lb) | Guoqiang Zeng, CHN | 518 |
| Peishun Zhou, CHN | 518 | |
| Kazushito Manabe, JPN | 512 1/2 | |
| Bantamweight (-123 1/2 lb) | Shude Wu, CHN | 589 1/2 |
| Runming Lai, CHN | 584 | |
| Masahiro Kotaka, JPN | 556 1/2 | |
| Featherweight (-132 1/4 lb) | Weiqiang Chen, CHN | 622 3/4 |
| Gelu Radu, ROM | 617 1/4 | |
| Wen-Yee Tsai, KOR | 600 3/4 | |
| Lightweight (-148 3/4 lb) | Jingyuan Yao, CHN | 705 1/4 |
| Andrei Socaci, ROM | 688 3/4 | |
| Jouni Gronman, FIN | 688 3/4 | |
| Middleweight (-165 1/2 lb) | Karl-Heinz Radschinsky, FRG | 749 1/2 |
| Jacques Demers, FRA | 738 1/2 | |
| Dragomir Cioroslan, ROM | 733 | |
| Light-Heavyweight (-182 lb) | Petre Becheru, ROM | 782 1/2 |
| Robert Kabbas, AUS | 755 | |
| Ryoji Isaoka, JPN | 749 1/2 | |
| Middle-Heavyweight (-198 1/2 lb) | Nicu Vlad, ROM | 865 1/4 |
| Petre Dumitru, ROM | 793 1/2 | |
| David Mercer, GBR | 771 | |
| First Heavyweight 100 kg (-220 1/2 lb) | Rolf Milser, FRG | 848 3/4 |
| Vasile Gropa, ROM | 843 1/4 | |
| Pekka Niemi, FIN | 810 | |
| Second Heavyweight (-242 1/2 lb) | Norberto Oberburger, ITA | 859 3/4 |
| Stefan Tasnadi, ROM | 837 3/4 | |
| Guy Carlton, USa | 832 | |
| Super-Heavyweight (+242 1/2 lb) | Dean Lukin, AUS | 909 1/4 |
| Mario Martinez, USA | 903 3/4 | |
| Manfred Nerlinger, FRG | 876 1/4 |
