Gymnastics
MEN
Event | ||
---|---|---|
Individual Combined Exercises | Vladimir Artemov, URS | 119.125 |
Valeri Lyukin, URS | 119.025 | |
Dimitri Biloserchev, URS | 118.975 | |
Team | USSR | 593.35 |
GDR | 588.45 | |
Japan | 585.60 | |
Parallel Bars | Vladimir Artemov, URS | 19.925 |
Valeri Lyukin, URS | 19.900 | |
Sven Tippelt, GDR | 19.750 | |
Floor | Sergei Kharkov, URS | 19.925 |
Vladimir Artemov, RUS | 19.900 | |
Yun Lou, CHN | 19.850 | |
Horse Vault | Yun Lou, CHN | 19.875 |
Sylvio Kroll, GDR | 19.862 | |
Park Jong Hoon, KOR | 19.775 | |
Horizontal Bar | Vladimir Artemov, URS | 19.900 |
Valeri Lukin, URS | 19.900 | |
Holger Behrendt, GDR | 19.800 | |
Marius Gherman, ROM | 19.800 | |
Rings | Holger Behrendt, GDR | 19.925 |
Dimitri Bilosserchev, URS | 19.925 | |
Sven Tippelt, GDR | 19.875 | |
Pommel Horse | Lubomir Gueraskolv, BUL | 19.950 |
Zsolt Borkai, HUN | 19.950 | |
Dimitri Biloserchev, URS | 19.950 |
WOMEN
Event | ||
---|---|---|
Individual Combined Exercises | Elena Shushunova, URS | 79.662 |
Daniela Silivas, ROM | 79.637 | |
Svetlana Boginskaya, URS | 79.400 | |
Team | USSR | 395.475 |
Romania | 394.125 | |
GDR | 390.875 | |
Floor | Daniela Silivas, ROM | 19.937 |
Svetlana Boginskaya, URS | 19.887 | |
Diana Doudeva, BUL | 19.850 | |
Horse Vault | Svetlana Boginskaya, URS | 19.905 |
Gabriela Potorac, ROM | 19.830 | |
Daniela Silivas, ROM | 19.818 | |
Beam | Daniela Silivas, ROM | 19.924 |
Elena Shushunova, URS | 19.875 | |
Gabriela Potorac, ROM | 19.837 | |
Phoebe Mills, USA | 19.837 | |
Asymmetrical Bars | Daniela Silivas, ROM | 20.000 |
Dagmar Kersten, GDR | 19.987 | |
Elena Shushunova, URS | 19.962 | |
Modern Rhythmic | Marina Lobach, URS | 60.000 |
Adriana Dunavska, BUL | 59.950 | |
Alexandra Timoshenko, URS | 59.875 |