1992 Olympics: Equestrian
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
|---|---|---|
| Three-Day Event | Matthew Ryan, AUS | 70.0 |
| Herbert Blöcker, GER | 81.3 | |
| Blyth Tait, NZL | 87.6 | |
| Three-Day Event (Team) | Australia | 288.6 |
| New Zealand | 290.8 | |
| Germany | 300.3 | |
| Grand Prix (Dressage) | Nicole Uphoff, GER | 1768 |
| Isabell Werth, GER | 1762 | |
| Klaus Balkenhol, GER | 1694 | |
| Grand Prix (Dressage, Team) | Germany | 5224 |
| Netherlands | 4742 | |
| United States | 4643 | |
| Grand Prix (Jumping) | Ludger Beerbaum, GER | 0.00 |
| Piet Raymakers, NED | 0.25 | |
| Norman Joio, USA | 0.75 | |
| Grand Prix (Jumping, Team) | Netherlands | 12 |
| Austria | 16.75 | |
| France | 24.75 |
