1992 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
MEN
| Event | Score | |
|---|---|---|
| Small-Bore Rifle (Prone) | Eun-Chul Lee, S. Kor | 702.5 |
| Harald Stenvaag, NOR | 701.4 | |
| Stevan Pletikosic, IOP | 701.1 | |
| Small-Bore Rifle (Three positions) | Grachia Petikian, UT | 1267.4 |
| Robert Foth, USA | 1266.6 | |
| Ryohei Koba, JPN | 1265.9 | |
| Rapid-Fire Pistol | Ralf Schumann, GER | 885 |
| Afanassis Kusmin, LET | 882 | |
| Vladimir Vochmianin, UT | 882 | |
| Free Pistol (50 m) | Konstantin Lukashik, UT | 658.0 |
| Yifu Wang, CHN | 657.0 | |
| Ragnar Skanaker, SWE | 657.0 | |
| Running Game Target | Michael Jakosits, GER | 673 |
| Anatoliy Asrabayev, UT | 672 | |
| Lubos Racansky, CZE | 670 | |
| Air Pistol | Yifu Wang, CHN | 684.8 |
| Sergei Plianov, UT | 684.1 | |
| Sorin Babii, ROM | 684.1 | |
| Skeet Shooting | Shan Zhang, CHN | 223 |
| Juan Jorge Giha Yahur, PER | 222 | |
| Bruno Rossetti, ITA | 222 | |
| Trap Shooting | Petr Hrdlicka, CZE | 219 |
| Kazumi Watanabe, JPN | 219 | |
| Marco Venturini, ITA | 218 | |
| Air Rifle | Yuriy Fedkin, UT | 695.3 |
| Franck Badiou, FRA | 691.9 | |
| Johann Riederer, GER | 691.7 |
WOMEN
| Event | Score | |
|---|---|---|
| Sports Pistol (Three positions) | Marina Logvinenko, UT | 684 |
| Duihong Li, CHN | 680 | |
| Dorzhsuren Munkbajar, MGL | 679 | |
| Small-Bore Rifle | Launi Meili, USA | 684.3 |
| Nonka Matova, BUL | 682.7 | |
| Malgorzata Ksiazkiewicz, POL | 681.5 | |
| Air Rifle | Yeo Kab-Soon, S. Kor | 498.2 |
| Vesela Lecheva, BUL | 495.3 | |
| Aranka Binder, IOP | 495.1 | |
| Air Pistol | Marina Logvinenko, UT | 486.4 |
| Jasna Sekaric, IOP | 486.4 | |
| Maria Grusdeva, BUL | 481.6 |
