1992 Olympics: Yachting
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Finn Class | José van der Ploeg, SPA | 33.4 |
| Brian Ledbetter, USA | 54.7 | |
| Craig Monk, NZL | 64.7 | |
| International Star | United States | 31.4 |
| New Zealand | 58.4 | |
| Canada | 62.7 | |
| Flying Dutchman | Spain | 29.7 |
| United States | 32.7 | |
| Denmark | 37.7 | |
| International Tornado | France | 40.4 |
| United States | 42.0 | |
| Australia | 44.4 | |
| 470 Men | Spain | 50.0 |
| United States | 66.7 | |
| Estonia | 68.7 | |
| 470 Women | Spain | 30.7 |
| New Zealand | 39.7 | |
| United States | 42.4 | |
| International Soling | Denmark | 34.0 |
| United States | 24.4 | |
| Great Britain | 48.0 | |
| Lechner A-390.Men | Franck David, FRA | 70.7 |
| Mike Gebhardt, USA | 71.1 | |
| Lars Kleppich, AUS | 98.7 | |
| Lechner A-390.Women | Barbara Kendall, NZL | 47.8 |
| Xiadong Zhang, CHN | 65.8 | |
| Dorien de Vries, NED | 68.7 | |
| Europa Class | Linda Andersen, NOR | 48.7 |
| Natalia Perena, SPA | 57.4 | |
| Julia Trotman, USA | 62.7 |
