1996 Olympics: Cycling
Updated February 21, 2017 | Factmonster Staff
MEN
Event | Time/Score | |
---|---|---|
Road Race | Pascal Richard, SWI | 4:53:56 |
Ralf Sorensen, DEN | 4:53:56 | |
Max Sciandri, GBR | 4:53:58 | |
Road Time Trial | Miguel Indurain, SPA | 1:04.05 |
Abraham Olano, SPA | 1:04.17 | |
Chris Boardman, GBR | 1:04.36 | |
Sprint | Jens Fiedler, GER | |
Marthy Nothstein, USA | ||
Curtis Harnett, CAN | ||
1000 m Time Trial | Florian Rousseau, FRA | 1:02.712 |
Erin Hartwell, USA | 1:02.940 | |
Takandu Jumonji, JPN | 1:03.261 | |
4000 m Individual Pursuit | Andrea Collinelli, ITA | 4:20.893 |
Philippe Ermenault, FRA | 4:22.714 | |
Bradley McGee, AUS | 4:26.121 | |
4000 m Team Pursuit | France | 4:05.930 |
Russia | 4:07.730 | |
Australia | ||
Individual Points Race | Silvio Martinello, ITA | 37 |
Brian Walton, CAN | 29 | |
Stuart O'Grady, AUS | 25 | |
Cross-Country | Bart Brentjens, NED | 2:17:38 |
Thomas Frischknecht, SWI | 2:20:14 | |
Miguel Martinez, FRA | 2:20:26 |
WOMEN
Event | Time/Score | |
---|---|---|
Road Race | Jeannie Longo-Ciprelli, FRA | 2:36:13 |
Imelda Chiappa, USA | 2:36:38 | |
Clara Hughes, CAN | 2:36:44 | |
Time Trial | Zulfia Zabirova, RUS | 36:40 |
Jeannie Longo-Ciprelli, FRA | 37:00 | |
Clara Hughes, CAN | 37:13 | |
Sprint | Felicia Ballanger, FRA | |
Michelle Ferris, AUS | ||
Ingrid Haringa, NED | ||
3000 m Individual Pursuit | Antonella Bellutti, ITA | 4:20.893 |
Marion Clignet, FRA | 3:38.571 | |
Judith Arnt, GER | 3:33.595 | |
Individual Points Race | Nathalie Lancien, FRA | 24 |
Ingrid Haringa, NED | 23 | |
Lucy Tyler-Sharman, AUS | 17 | |
Cross-Country | Paola Pezzo, ITA | 1:50:51 |
Alison Sydor, CAN | 1:51:58 | |
Susan DiMattei, USA | 1:52:36 |