MEN
Event | | Time |
---|
500 m Kayak Singles K1 | Adam van Koeverden, CAN | 1:37.919 |
| Nathan Baggaley, AUS | 1:37.920 |
| Ian Wynne, GBR | 1:38.547 |
1000 m Kayak Singles K1 | Eirik Veraas Larsen, NOR | 3:25.897 |
| Ben Fouhy, NZL | 3:27.413 |
| Adam van Koeverden, CAN | 3:28.218 |
500 m Kayak Pairs K2 | Rauhe / Wieskoetter, GER | 1:27.040 |
| Baggaley / Robinson, AUS | 1:27.920 |
| Piatrushenka / Makhneu, BLR | 1:27.996 |
1000 m Kayak Pairs K2 | Nilsson / Oscarsson, SWE | 3:18.420 |
| Bonomi / Rossi, ITA | 3:19.484 |
| Fjeldheim / Larsen, NOR | 3:19.528 |
1000 m Kayak Fours K4 | Vereckei / Kammerer / Storcz / Horvath, HUN | 2:56.919 |
| Bach / Ihle / Ulm / Zabel, GER | 2:58.659 |
| Baca / Vlcek / Riszdorfer / Riszdorfer, SVK | 2:59.314 |
500 m Canadian Singles C1 | Andreas Dittmer, GER | 1:46.383 |
| David Cal, ESP | 1:46.723 |
| Maxim Opalev, RUS | 1:47.767 |
1000 m Canadian Singles C1 | David Cal, ESP | 3:46.201 |
| Andreas Dittmer, GER | 3:46.721 |
| Attila Vajda, HUN | 3:49.025 |
500 m Canadian Pairs C2 | Meng / Yang, CHN | 1:40.278 |
| Balceiro Pajon / Rojas Blanco, CUB | 1:40.350 |
| Kovalev / Kostoglod, RUS | 1:40.442 |
1000 m Canadian Pairs C2 | Gille / Wylenzek, GER | 3:41.802 |
| Kovalev / Kostoglod, RUS | 3:42.990 |
| Kolonics / Kozmann, HUN | 3:43.106 |
WOMEN
Event | | Time |
---|
500 m Kayak Singles K1 | Natasa Janics, HUN | 1:47.741 |
| Josefa Idem, ITA | 1:49.729 |
| Caroline Brunet, CAN | 1:50.601 |
500 m Kayak Pairs K2 | Kovacs / Janics, HUN | 1:38.101 |
| Fischer / Leonhardt, GER | 1:39.533 |
| Sokolowska Kulesza / Pastuszka, POL | 1:40.077 |
500 m Kayak Fours K4 | Fischer / Leonhardt / Nollen / Wagner, GER | 1:34.340 |
| Bota / Kovacs / Szabo / Viski, HUN | 1:34.536 |
| Cherevatova / Semykina / Osypenko / Balabanova, UKR | 1:36.192 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.