2004 NASCAR Final Point Standings
Updated February 21, 2017 | Factmonster Staff
Driver | Pts | Winnings | |
---|---|---|---|
1. Kurt Busch | 6,506 | $4,200,330 | |
2. Jimmie Johnson | 6,498 | 5,692,620 | |
3. Jeff Gordon | 6,490 | 6,437,660 | |
4. Mark Martin | 6,399 | 3,948,500 | |
5. Dale Earnhardt, Jr. | 6,368 | 7,201,380 | |
6. Tony Stewart | 6,326 | 6,221,710 | |
7. Ryan Newman | 6,180 | 5,152,670 | |
8. Matt Kenseth | 6,069 | 6,223,890 | |
9. Elliot Sadler | 6,024 | 5,158,360 | |
10. Jeremy Mayfield | 6,000 | 3,892,570 | |
11. Jamie McMurray | 4,597 | 3,676,310 | |
12. Bobby Labonte | 4,277 | 4,570,540 | |
13. Kasey Kahne1 | 4,274 | 4,759,020 | |
14. Kevin Harvick | 4,228 | 4,739,010 | |
15. Dale Jarrett | 4,214 | 4,539,330 | |
16. Rusty Wallace | 3,960 | 4,447,300 | |
17. Greg BiffleBrian Vickers | 3,902 | 3,583,340 | |
18. Jeff Burton | 3,902 | 3,695,070 | |
19. Joe Nemechek | 3,878 | 3,872,410 | |
20. Michael Waltrip | 3,878 | 4,245,690 |
1. Rookie.
See also: