2005 NASCAR Winston Cup Races
Updated February 21, 2017 | Factmonster Staff
| Date | Race | Raceway | Winner |
|---|---|---|---|
| Feb. 20 | Daytona 500 | Daytona International Speedway | Jeff Gordon |
| Feb. 27 | Auto Club 500 | California Speedway | Greg Biffle |
| March 13 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | Jimmie Johnson |
| March 20 | Golden Corral 500 | Atlanta Motor Speedway | Carl Edwards |
| April 3 | Food City 500 | Bristol Motor Speedway | Kevin Harvick |
| April 10 | Advanced Auto Parts 500 | Martinsville Speedway | Jeff Gordon |
| April 17 | Samsung/RadioShack 500 | Texas Motor Speedway | Greg Biffle |
| April 23 | Subway Fresh 500 | Phoenix International Raceway | Kurt Busch |
| May 1 | Aaron's 499 | Talladega Superspeedway | Jeff Gordon |
| May 7 | Carolina Dodge Charger 400 | Darlington Raceway | Greg Biffle |
| May 14 | Chevy American Revolution 400 | Richmond Int'l Raceway | Kasey Kahne |
| May 29 | Coca-Cola 600 | Lowe's Motor Speedway | Jimmie Johnson |
| June 5 | MBNA RacePoints 400 | Dover International Speedway | Greg Biffle |
| June 12 | Pocono 500 | Pocono Raceway | Carl Edwards |
| June 19 | Batman Begins 400 | Michigan International Speedway | Greg Biffle |
| June 26 | Dodge/Save Mart 350 | Infineon Raceway | Tony Stewart |
| July 2 | Pepsi 400 | Daytona International Speedway | Tony Stewart |
| July 10 | USG Sheetrock 400 | Chicagoland Speedway | Dale Earnhardt, Jr. |
| July 17 | New England 300 | New Hampshire International Speedway | Tony Stewart |
| July 24 | Pennsylvania 500 | Pocono Raceway | Kurt Busch |
| Aug. 7 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Tony Stewart |
| Aug. 14 | Sirius Satellite Radio at the Glen | Watkins Glen International | Tony Stewart |
| Aug. 21 | GFS Marketplace 400 | Michigan International Speedway | Jeremy Mayfield |
| Aug. 27 | Sharpie 500 | Bristol Motor Speedway | Matt Kenseth |
| Sept. 4 | Sony HD TV 500 | California Speedway | Kyle Busch |
| Sept. 10 | Chevy Rock & Roll 400 | Richmond International Raceway | Kurt Busch |
| Sept. 18 | Sylvania 300 | New Hampshire International Speedway | Ryan Newman |
| Sept. 25 | MBNA NASCAR RacePoints 400 | Dover International Speedway | Jimmie Johnson |
| Oct. 2 | UAW-Ford 500 | Talladega Superspeedway | Dale Jarrett |
| Oct. 9 | Banquet 400 | Kansas Speedway | Mark Martin |
| Oct. 15 | UAW-GM Quality 500 | Lowe's Motor Speedway | Jimmie Johnson |
| Oct. 23 | Subway 500 | Martinsville Speedway | Jeff Gordon |
| Oct. 30 | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway | Carl Edwards |
| Nov. 6 | Dickies 500 | Texas Motor Speedway | Carl Edwards |
| Nov. 13 | Checker Auto Parts 500 | Phoenix International Raceway | Kyle Busch |
| Nov. 20 | Ford 400 | Homestead-Miami Speedway | Greg Biffle |
See also:
