2008 Olympics: Boxing
Updated February 21, 2017 | Factmonster Staff
| Weight Class | Champion |
|---|---|
| Lt. Flyweight (106 lbs) | Shiming Zou, China |
| Â | Serdamba Purevdorj, Mongolia |
| Â | Paddy Barnes, Ireland |
| Flyweight (112) | Somjit Jongjohor, Thailand |
| Â | Andris Laffita Hernandex, Cuba |
| Â | Vincenzo Picardi, Italy; Georgy Balakshin, Russia |
| Bantamweight (119) | Badar-Uugan Enkhbat, Mongolia |
| Â | Yankiel Leon Alarcon, Cuba |
| Â | Veaceslav Gojan, Moldova; Bruno Julie, Mauritius |
| Featherweight (125) | Vasyl Lomachenko, Ukraine |
| Â | Khedafi Djelkhir, France |
| Â | Yakup Kilic, Turkey; Shahin Imranov, Azerbaijan |
| Lightweight (132) | Alexey Tishchenko, Russia |
| Â | Daouda Sow, France |
| Â | Hrachik Javakhyan, Armenia; Yordenis Ugas, Cuba |
| Lt. Welterweight (139) | Felix Diaz, Dominican Republic |
| Â | Manus Boonjumnong, Thailand |
| Â | Alexis Vastine, France; Roniel Iglesias Sotolongo, Cuba |
| Welterweight (147) | James Degale, Britain |
| Â | Carlos Banteaux Suarez, Cuba |
| Â | Jungjoo Kim, South Korea; Silamu Hanati, Cuba |
| Middleweight (165) | James Degale, Britain |
| Â | Emilio Correa Bayeaux, Cuba |
| Â | Darren John Sutherland, Ireland; Vijender Kumar, India |
| Lt. Heavyweight (178) | Xiaoping Zhang, China |
| Â | Kenny Egan, Ireland |
| Â | Yerkebulan Shynaliyev, Kazakhstan; Tony Jeffries, Britain |
| Heavyweight (201) | Rakhim Chakhkiev, Russia |
| Â | Clemente Russo, Italy |
| Â | Osmai Acosta Duarte, Cuba; Deontay Wilder, USA |
| Super Heavyweight (200+) | Roberto Cammarelle, Italy |
| Â | Zhilei Zhang, China |
| Â | David Price, Britain; Vyacheslav Glazkov, Ukraine |
See also:
