Leading NCAA Division I Women, 2004–2005
POINTS PER GAME
| | FGM | 3FG | FT | PTS | PPG |
|---|
| Tan White, Mississippi State | 241 | 61 | 138 | 681 | 23.5 |
| Emily Faurholt, Idaho | 241 | 46 | 169 | 697 | 23.2 |
| Tori Talbert, Texas State | 208 | 0 | 144 | 560 | 22.4 |
| Tamara James, Miami (Fla.) | 242 | 39 | 124 | 647 | 22.3 |
| Beth Swink, St. Francis (Pa.) | 255 | 1 | 177 | 688 | 22.2 |
FIELD-GOAL PERCENTAGE
| | G | FGM | FGA | FG% |
|---|
| Katie Feenstra, Liberty | 32 | 230 | 343 | 67.1 |
| Amber Jackson, San Jose State | 30 | 205 | 311 | 65.9 |
| Ashley Earley, Vanderbilt | 32 | 240 | 375 | 64.0 |
| LaToya Davis, Texas Tech | 31 | 157 | 256 | 61.3 |
| Becky O'Neil, Weber State | 29 | 145 | 237 | 61.2 |
THREE-POINT FIELD-GOAL PERCENTAGE
| | G | 3FG | 3FGA | 3FG% |
|---|
| K. C. Cowgill, SW Missouri State | 33 | 74 | 139 | 53.2 |
| Ashley Cazee, Eastern Ky. | 28 | 56 | 113 | 49.6 |
| Matea Pender, Univ. of Md. Baltimore County | 28 | 62 | 127 | 48.8 |
| Jill Marano, La Salle | 28 | 57 | 123 | 46.3 |
| Kate Endress, Ball State | 29 | 70 | 152 | 46.1 |
FREE-THROW PERCENTAGE
| | G | FT | FTA | FT% |
|---|
| Kristin Iwanaga, California | 29 | 85 | 91 | 93.4 |
| Nefertiti Walker, Stetson | 31 | 80 | 87 | 92.0 |
| Melissa Yeagley, Iona | 26 | 83 | 92 | 90.2 |
| Megan Duffy, Notre Dame | 33 | 137 | 153 | 89.5 |
| Tynisha Alexander, Tennessee Tech | 29 | 109 | 122 | 89.3 |
REBOUNDS PER GAME
| | G | REB | RPG |
|---|
| Sancho Lyttle, Houston | 30 | 362 | 12.1 |
| Sandora Irvin, Texas Christian | 33 | 390 | 11.8 |
| Nakeya Downing, Southeastern La. | 27 | 318 | 11.8 |
| Khara Smith, DePaul | 31 | 364 | 11.7 |
| Sugiery Monsac, Robert Morris | 30 | 348 | 11.6 |
ASSISTS PER GAME
| | G | AST | APG |
|---|
| Yolanda Paige, West Virginia | 34 | 297 | 8.7 |
| Temeka Johnson, Louisiana State | 36 | 278 | 7.7 |
| Erin Grant, Texas Tech | 31 | 218 | 7.0 |
| Corrie Mizusawa, Oregon | 30 | 209 | 7.0 |
| Anesia Smith, Maryland | 32 | 214 | 6.7 |
| | | | |
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.