National Basketball Association Final Standings, 2005–2006
Updated February 21, 2017 | Factmonster Staff
Eastern Conference
| Atlantic Division | W | L | Pct | GB |
|---|---|---|---|---|
| Toronto Raptors1 | 47 | 35 | .573 | — |
| New Jersey Nets2 | 41 | 41 | .500 | 6 |
| Philadelphia 76ers | 35 | 47 | .427 | 12 |
| New York Knicks | 33 | 49 | .402 | 14 |
| Boston Celtics | 24 | 58 | .293 | 23 |
| Central Division | W | L | Pct | GB |
|---|---|---|---|---|
| Detroit Pistons1 | 53 | 29 | .646 | — |
| Cleveland Cavaliers2 | 50 | 32 | .610 | 3 |
| Chicago Bulls2 | 49 | 33 | .598 | 4 |
| Indiana Pacers | 35 | 47 | .427 | 18 |
| Milwaukee Bucks | 28 | 54 | .341 | 25 |
| Southeast Division | W | L | Pct | GB |
|---|---|---|---|---|
| Miami Heat1 | 44 | 38 | .537 | — |
| Washington Wizards2 | 41 | 41 | .500 | 3 |
| Orlando Magic2 | 40 | 42 | .488 | 4 |
| Charlotte Bobcats | 33 | 49 | .402 | 11 |
| Atlanta Hawks | 30 | 52 | .366 | 14 |
Western Conference
| Northwest Division | W | L | Pct | GB |
|---|---|---|---|---|
| Utah Jazz1 | 51 | 31 | .622 | — |
| Denver Nuggets2 | 45 | 37 | .549 | 6 |
| Minnesota Timberwolves | 32 | 49 | .390 | 18.5 |
| Portland Trail Blazers | 32 | 50 | .390 | 19 |
| Seattle Supersonics | 31 | 51 | .378 | 20 |
| Pacific Division | W | L | Pct | GB |
|---|---|---|---|---|
| Phoenix Suns1 | 61 | 21 | .744 | — |
| L.A. Lakers2 | 42 | 40 | .512 | 19 |
| Golden State Warriors2 | 42 | 40 | .512 | 19 |
| L.A. Clippers | 40 | 42 | .488 | 21 |
| Sacramento Kings | 32 | 49 | .390 | 28.5 |
| Southwest Division | W | L | Pct | GB |
|---|---|---|---|---|
| Dallas Mavericks1 | 67 | 15 | .817 | — |
| San Antonio Spurs2 | 58 | 24 | .707 | 9 |
| Houston Rockets2 | 52 | 30 | .634 | 15 |
| New Orleans/ Oklahoma City Hornets | 39 | 43 | .476 | 28 |
| Memphis Grizzlies | 22 | 60 | .268 | 45 |
1. Division champion.
2. Playoff qualifier.
