National Basketball Association Final Standings, 2005–2006
Updated February 21, 2017 | Factmonster Staff
Eastern Conference
| Atlantic Division | W | L | Pct | GB |
|---|---|---|---|---|
| New Jersey Nets1 | 49 | 33 | .598 | — |
| Philadelphia 76ers | 38 | 44 | .463 | 11 |
| Boston Celtics | 33 | 49 | .402 | 16 |
| Toronto Raptors | 27 | 55 | .329 | 22 |
| New York Knicks | 23 | 59 | .280 | 26 |
| Central Division | W | L | Pct | GB |
|---|---|---|---|---|
| Detroit Pistons1 | 64 | 18 | .780 | — |
| Cleveland Cavaliers2 | 50 | 32 | .610 | 14 |
| Indiana Pacers2 | 41 | 41 | .500 | 23 |
| Chicago Bulls2 | 41 | 41 | .500 | 23 |
| Milwaukee Bucks2 | 40 | 42 | .488 | 24 |
| Southeast Division | W | L | Pct | GB |
|---|---|---|---|---|
| Miami Heat1 | 52 | 30 | .634 | — |
| Washington Wizards2 | 42 | 40 | .512 | 10 |
| Orlando Magic | 36 | 46 | .439 | 16 |
| Charlotte Bobcats | 26 | 56 | .317 | 26 |
| Atlanta Hawks | 26 | 56 | .317 | 26 |
Western Conference
| Northwest Division | W | L | Pct | GB |
|---|---|---|---|---|
| Denver Nuggets1 | 44 | 38 | .537 | — |
| Utah Jazz | 41 | 41 | .500 | 3 |
| Seattle SuperSonics | 35 | 47 | .427 | 9 |
| Minnesota Timberwolves | 33 | 49 | .402 | 11 |
| Portland Trail Blazers | 21 | 61 | .256 | 23 |
| Pacific Division | W | L | Pct | GB |
|---|---|---|---|---|
| Phoenix Suns1 | 54 | 28 | .659 | — |
| L.A. Clippers2 | 47 | 35 | .573 | 7 |
| L.A. Lakers2 | 45 | 37 | .549 | 9 |
| Sacramento Kings2 | 44 | 38 | .537 | 10 |
| Golden State Warriors | 34 | 48 | .415 | 20 |
| Southwest Division | W | L | Pct | GB |
|---|---|---|---|---|
| San Antonio Spurs1 | 63 | 19 | .768 | — |
| Dallas Mavericks2 | 60 | 22 | .732 | 3 |
| Memphis Grizzlies2 | 49 | 33 | .598 | 14 |
| New Orleans/ Oklahoma City Hornets | 38 | 44 | .463 | 25 |
| Houston Rockets | 34 | 48 | .415 | 29 |
1. Division champion.
2. Playoff qualifier.
