NBA Individual Leaders, 2004–2005 Season
POINTS PER GAME
Minimum of 49 games played
| | Gm | Pts | PPG |
|---|
| Allen Iverson, Philadelphia | 75 | 2,302 | 30.7 |
| Kobe Bryant, L.A. Lakers | 66 | 1,819 | 27.6 |
| LeBron James, Cleveland | 80 | 2,175 | 27.2 |
| Dirk Norwitzki, Dallas | 78 | 2,032 | 26.1 |
| Amare Stoudemire, Phoenix | 80 | 2,080 | 26.0 |
| Tracy McGrady, Houston | 78 | 2,003 | 25.7 |
| Gilbert Arenas, Washington | 80 | 2,038 | 25.5 |
| Vince Carter, New Jersey | 77 | 1,886 | 24.5 |
| Dwyane Wade, Miami | 77 | 1,854 | 24.1 |
| Ray Allen, Seattle | 78 | 1,867 | 23.9 |
ASSISTS PER GAME
Minimum of 49 games played
| | Gm | Ast | APG |
|---|
| Steve Nash, Phoenix | 75 | 861 | 11.5 |
| Brevin Knight, Charlotte | 66 | 591 | 9.0 |
| Jason Kidd, New Jersey | 66 | 545 | 8.3 |
| Stephen Marbury, New York | 82 | 668 | 8.1 |
| Allen Iverson, Philadelphia | 75 | 596 | 7.9 |
| LeBron James, Cleveland | 80 | 577 | 7.2 |
| Steve Francis, Orlando | 78 | 547 | 7.0 |
| Andre Miller, Denver | 82 | 569 | 6.9 |
| Mike Bibby, Sacramento | 80 | 541 | 6.8 |
| Dwyane Wade, Miami | 77 | 520 | 6.8 |
REBOUNDS PER GAME
Minimum of 49 games played
| | Gm | Reb | RPG |
|---|
| Kevin Garnett, Minnesota | 82 | 1,108 | 13.5 |
| Ben Wallace, Detroit | 74 | 902 | 12.2 |
| Shawn Marion, Phoenix | 81 | 915 | 11.3 |
| Emeka Okafor, Charlotte | 73 | 795 | 10.9 |
| Troy Murphy, Golden State | 70 | 756 | 10.8 |
| Shaquille O'Neal, Miami | 73 | 760 | 10.4 |
| Kurt Thomas, New York | 80 | 831 | 10.4 |
| Dwight Howard, Orlando | 82 | 823 | 10.0 |
| Dirk Nowitzki, Dallas | 78 | 757 | 9.7 |
| Tyson Chandler, Chicago | 80 | 775 | 9.7 |
FIELD GOAL PERCENTAGE
Minimum of 288 field goals made
| | FGM | FGA | Pct |
|---|
| Shaquille O'Neal, Miami | 658 | 1,095 | .601 |
| Amare Stoudemire, Phoenix | 747 | 1,336 | .559 |
| Yao Ming, Houston | 538 | 975 | .552 |
| Udonis Haslem, Miami | 346 | 641 | .540 |
| Eddy Curry, Chicago | 393 | 730 | .538 |
| Ruben Patterson, Portland | 319 | 601 | .531 |
| Mark Blount, Boston | 327 | 618 | .529 |
| Brad Miller, Sacramento | 319 | 609 | .524 |
| Carlos Boozer, Utah | 361 | 693 | .521 |
| Dwight Howard, Orlando | 352 | 677 | .520 |
FREE-THROW PERCENTAGE
Minimum of 120 free throws made
| | FTM | FTA | Pct |
|---|
| Reggie Miller, Indiana | 250 | 268 | .933 |
| Earl Boykins, Denver | 279 | 303 | .921 |
| Peja Stojakovic, Sacramento | 253 | 275 | .920 |
| Damon Stoudamire, Portland | 182 | 199 | .915 |
| Chauncey Billups, Detroit | 343 | 382 | .898 |
| Steve Nash, Phoenix | 211 | 238 | .887 |
| Like Ridnour, Seattle | 159 | 180 | .883 |
| Ray Allen, Seattle | 378 | 428 | .883 |
| Austin Croshere, Indiana | 226 | 256 | .883 |
| Danny Fortson, Seattle | 227 | 258 | .880 |
3-POINT FIELD GOAL PERCENTAGE
Minimum of 55 3-point field goals made
| | 3FGM | 3FGA | Pct |
|---|
| Fred Holberg, Minnesota | 70 | 145 | .483 |
| Joe Johnson, Phoenix | 177 | 370 | .478 |
| Cuttino Mobley, Sacramento | 150 | 342 | .439 |
| Mike Miller, Memphis | 140 | 323 | .433 |
| Damon Jones, Miami | 225 | 521 | .432 |
| Steve Nash, Phoenix | 94 | 218 | .431 |
| Jon Barry, Houston | 71 | 165 | .430 |
| Chauncey Billups, Detroit | 165 | 387 | .426 |
| Eric Piatkowski, Chicago | 57 | 134 | .425 |
| Jason Terry, Dallas | 103 | 245 | .420 |
BLOCKED SHOTS PER GAME
Minimum of 49 games played or 96 blocked shots
| | Gm | Blk | BPG |
|---|
| Andrei Kirilenko, Utah | 41 | 136 | 3.32 |
| Marcus Camby, Denver | 66 | 199 | 3.02 |
| Tim Duncan, San Antonio | 66 | 174 | 2.64 |
| Theo Ratliff, Portland | 63 | 158 | 2.51 |
| Ben Wallace, Detroit | 74 | 176 | 2.38 |
| Shaquille O'Neal, Miami | 73 | 171 | 2.34 |
| Joel Przybilla, Portland | 76 | 163 | 2.14 |
| Zydrunas Ilgauskas, Cleveland | 78 | 165 | 2.12 |
| Elton Brand, L.A. Clippers | 81 | 169 | 2.09 |
| Adonal Foyle, Golden State | 78 | 159 | 2.04 |
STEALS PER GAME
Minimum of 49 games played or 120 steals
| | Gm | Stl | SPG |
|---|
| Larry Hughes, Washington | 61 | 176 | 2.89 |
| Allen Iverson, Philadelphia | 75 | 180 | 2.40 |
| LeBron James, Cleveland | 80 | 177 | 2.21 |
| Shawn Marion, Phoenix | 81 | 163 | 2.01 |
| Brevin Knight, Charlotte | 66 | 131 | 1.98 |
| Gilbert Arenas, Washington | 80 | 139 | 1.74 |
| Tracy McGrady, Houston | 78 | 135 | 1.73 |
| Andre Iguodala, Philadelphia | 82 | 138 | 1.68 |
| Gerald Wallace, Charlotte | 70 | 117 | 1.67 |
| Paul Pierce, Boston | 82 | 133 | 1.62 |
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.