NBA Individual Leaders, 2005–2006 Season
Updated February 21, 2017 | Factmonster Staff
NBA Individual Leaders, 2005–2006 Season
POINTS PER GAME
Minimum of 49 games played
| Gm | MPG | PPG | |
|---|---|---|---|
| Kobe Bryant, L.A. Lakers | 80 | 40.9 | 35.4 |
| Allen Iverson, Philadelphia | 72 | 43.1 | 33.0 |
| LeBron James, Cleveland | 79 | 42.5 | 31.4 |
| Gilbert Arenas, Washington | 80 | 42.3 | 29.3 |
| Dwyane Wade, Miami | 75 | 38.6 | 27.2 |
| Paul Pierce, Boston | 79 | 39.1 | 26.8 |
| Dirk Nowitzki, Dallas | 81 | 38.1 | 26.6 |
| C. Anthony, Denver | 80 | 36.8 | 26.5 |
| Michael Redd, Milwaukee | 80 | 39.1 | 25.4 |
| Ray Allen, Seattle | 78 | 38.7 | 25.1 |
ASSISTS PER GAME
Minimum of 49 games played
| Gm | Ast | APG | |
|---|---|---|---|
| Steve Nash, Phoenix | 79 | 826 | 10.5 |
| Baron Davis, Golden State | 54 | 480 | 8.9 |
| Brevin Knight, Charlotte | 69 | 610 | 8.8 |
| Chauncey Billups, Detroit | 81 | 699 | 8.6 |
| Jason Kidd, New Jersey | 80 | 672 | 8.4 |
| Andre Miller, Denver | 82 | 674 | 8.2 |
| Chris Paul, New Orleans | 78 | 611 | 7.8 |
| Allen Iverson, Philadelphia | 72 | 532 | 7.4 |
| Luke Ridnour, Seattle | 79 | 550 | 7.0 |
| Rafer Alston, Houston | 63 | 425 | 6.7 |
REBOUNDS PER GAME
Minimum of 49 games played
| Gm | Reb | RPG | |
|---|---|---|---|
| Kevin Garnett, Minnesota | 76 | 966 | 12.7 |
| Dwight Howard, Orlando | 82 | 1,022 | 12.5 |
| Shawn Marion, Phoenix | 81 | 959 | 11.8 |
| Ben Wallace, Detroit | 82 | 923 | 11.3 |
| Tim Duncan, San Antonio | 80 | 881 | 11.0 |
| Troy Murphy, Golden State | 74 | 743 | 10.0 |
| Elton Brand, LA Clippers | 79 | 790 | 10.0 |
| Chris Webber, Philadelphia | 75 | 741 | 9.9 |
| Chris Kaman, LA Clippers | 78 | 750 | 9.6 |
| J. Magloire, Milwaukee | 82 | 778 | 9.5 |
FIELD GOAL PERCENTAGE
Minimum of 288 field goals made
| FGM | FGA | Pct | |
|---|---|---|---|
| Shaquille O'Neal, Miami | 8.1 | 13.6 | 60.0% |
| Eddy Curry, NY Knicks | 4.7 | 8.3 | 56.3 |
| Tony Parker, San Antonio | 7.8 | 14.2 | 54.8 |
| Gerald Wallace, Charlotte | 5.8 | 10.7 | 53.8 |
| Andrew Bogut, Milwaukee | 3.9 | 7.4 | 53.3 |
| Dwight Howard, Orlando | 5.7 | 10.7 | 53.1 |
| Elton Brand, LA Clippers | 9.6 | 18.2 | 52.7 |
| Boris Diaw, Phoenix | 5.5 | 10.5 | 52.6 |
| Kevin Garnett, Minnesota | 8.2 | 15.7 | 52.6 |
| Abdur-Rahim, Sacramento | 4.6 | 8.8 | 52.5 |
FREE-THROW PERCENTAGE
Minimum of 120 free throws made
| FTM | FTA | Pct | |
|---|---|---|---|
| Steve Nash, Phoenix | 3.3 | 3.5 | 92.1% |
| Peja Stojakovic, Indiana, Sacramento | 3.4 | 3.7 | 91.5 |
| Ray Allen, Seattle | 4.2 | 4.6 | 90.3 |
| Dirk Nowitzki, Dallas | 6.7 | 7.4 | 90.2 |
| Wally Szczerbiak, Boston, Minnesota | 3.9 | 4.3 | 89.7 |
| Chauncey Billups, Detroit | 5.7 | 6.4 | 89.4 |
| Jerry Stackhouse, Dallas | 3.5 | 4.0 | 88.2 |
| Michael Redd, Milwaukee | 6.3 | 7.1 | 87.7 |
| Luke Ridnour, Seattle | 2.5 | 2.9 | 87.7 |
| Earl Boykins, Denver | 2.5 | 2.9 | 87.4 |
3-POINT FIELD GOAL PERCENTAGE
Minimum of 55 3-point field goals made
| 3FGM | 3FGA | Pct | |
|---|---|---|---|
| R. Hamilton, Detroit | 55 | 120 | .458 |
| Tyronn Lue, Atlanta | 58 | 127 | .457 |
| L. Barbosa, Phoenix | 87 | 196 | .444 |
| Mike James, Toronto | 169 | 382 | .442 |
| Raja Bell, Phoenix | 197 | 446 | .442 |
| Steve Nash, Phoenix | 150 | 342 | .439 |
| Ben Gordon, Chicago | 166 | 382 | .435 |
| Chauncey Billups, Detroit | 184 | 425 | .433 |
| Bruce Bowen, San Antonio | 104 | 245 | .424 |
| Jameer Nelson, Orlando | 70 | 165 | .424 |
BLOCKED SHOTS PER GAME
Minimum of 49 games played or 96 blocked shots
| Gm | Blk | BPG | |
|---|---|---|---|
| Marcus Camby, Denver | 56 | 184 | 3.29 |
| Andrei Kirilenko, Utah | 69 | 220 | 3.19 |
| Alonzo Mourning, Miami | 65 | 173 | 2.66 |
| Josh Smith, Atlanta | 80 | 208 | 2.60 |
| Elton Brand, LA Clippers | 79 | 201 | 2.54 |
| Samuel Dalembert, Philadelphia | 66 | 160 | 2.42 |
| Joel Przybilla, Portland | 56 | 130 | 2.32 |
| Jermaine O'Neal, Indiana | 51 | 117 | 2.29 |
| Ben Wallace, Detroit | 82 | 181 | 2.21 |
| Eddie Griffin, Minnesota | 70 | 148 | 2.11 |
STEALS PER GAME
Minimum of 49 games played or 120 steals
| Gm | Stl | SPG | |
|---|---|---|---|
| G. Wallace, Charlotte | 55 | 138 | 2.51 |
| Brevin Knight, Charlotte | 69 | 157 | 2.28 |
| Chris Paul, New Orleans | 78 | 175 | 2.24 |
| G. Arenas, Washington | 80 | 161 | 2.01 |
| Shawn Marion, Phoenix | 81 | 160 | 1.98 |
| Dwyane Wade, Miami | 75 | 146 | 1.95 |
| Allen Iverson, Philadelphia | 72 | 140 | 1.94 |
| Jason Kidd, NJ Nets | 80 | 150 | 1.88 |
| Kobe Bryant, LA Lakers | 80 | 147 | 1.84 |
| Ben Wallace, Detroit | 82 | 146 | 1.78 |
