(through 2006 season)
Players in bold face active in 2004–2005 season
POINTS
| Yrs | Gm | Pts | Avg |
---|
Kareem Abdul-Jabbar | 20 | 1,560 | 38,387 | 24.6 |
Karl Malone | 19 | 1,476 | 36,928 | 25.0 |
Michael Jordan | 15 | 1,072 | 32,292 | 30.1 |
Wilt Chamberlain | 14 | 1,045 | 31,419 | 30.1 |
Moses Malone | 19 | 1,329 | 27,409 | 20.6 |
Elvin Hayes | 16 | 1,303 | 27,313 | 21.0 |
Hakeem Olajuwon | 18 | 1,238 | 26,946 | 21.8 |
Oscar Robertson | 14 | 1,040 | 26,710 | 25.7 |
Dominique Wilkins | 15 | 1,074 | 26,668 | 24.8 |
John Havlicek | 16 | 1,270 | 26,395 | 20.8 |
SCORING AVERAGE
Minimum of 400 games or 10,000 points
| Yrs | Gm | Pts | Avg |
---|
Michael Jordan | 15 | 1,072 | 32,292 | 30.1 |
Wilt Chamberlain | 14 | 1,045 | 31,419 | 30.1 |
Allen Iverson | 10 | 682 | 19,115 | 28.0 |
Elgin Baylor | 14 | 846 | 23,149 | 27.4 |
Jerry West | 14 | 932 | 25,192 | 27.0 |
Bob Pettit | 11 | 792 | 20,880 | 26.4 |
Shaquille O'Neal | 14 | 941 | 24,764 | 26.3 |
George Gervin | 10 | 791 | 20,708 | 26.2 |
Oscar Robertson | 14 | 1,040 | 26,710 | 25.7 |
Karl Malone | 19 | 1,476 | 36,928 | 25.0 |
FIELD GOALS MADE
| Yrs | FG | Att | Pct |
---|
Kareem Abdul-Jabbar | 20 | 15,837 | 28,307 | .559 |
Karl Malone | 19 | 13,528 | 26,210 | .516 |
Wilt Chamberlain | 14 | 12,681 | 23,497 | .540 |
Michael Jordan | 15 | 12,192 | 24,537 | .497 |
Elvin Hayes | 16 | 10,976 | 24,272 | .452 |
Hakeem Olajuwon | 18 | 10,749 | 20,991 | .512 |
Alex English | 15 | 10,659 | 21,036 | .507 |
John Havlicek | 16 | 10,513 | 23,930 | .439 |
Dominique Wilkins | 15 | 9,963 | 21,589 | .461 |
Shaquille O'Neal | 14 | 9,808 | 16,915 | .580 |
FREE THROWS
| Yrs | FT | Att | Pct |
---|
Karl Malone | 19 | 9,787 | 13,188 | .742 |
Moses Malone | 19 | 8,531 | 11,090 | .769 |
Oscar Robertson | 14 | 7,694 | 9,185 | .838 |
Michael Jordan | 15 | 7,327 | 8,772 | .835 |
Jerry West | 14 | 7,160 | 8,801 | .814 |
Dolph Schayes | 16 | 6,979 | 8,274 | .843 |
Adrian Dantley | 15 | 6,832 | 8,351 | .818 |
Kareem Abdul-Jabbar | 20 | 6,712 | 9,304 | .721 |
Charles Barkley | 16 | 6,349 | 8,643 | .735 |
Reggie Miller | 18 | 6,237 | 7,026 | .888 |
3–PT FIELD GOALS MADE | TOTAL MINUTES PLAYED |
---|
Reggie Miller | 2,560 | Kareem Abdul-Jabbar | 57,446 |
Ray Allen | 1,755 | Karl Malone | 54,852 |
Dale Ellis | 1,719 | Elvin Hayes | 50,000 |
Glen Rice | 1,559 | Wilt Chamberlain | 47,859 |
Tim Hardaway | 1,542 | John Stockton | 47,764 |
BLOCKED SHOTS | STEALS |
---|
Hakeem Olajuwon | 3,830 | John Stockton | 3,265 |
Kareem Abdul-Jabbar | 3,189 | Michael Jordan | 2,514 |
Dikembe Mutombo | 3,154 | Gary Payton | 2,402 |
Mark Eaton | 3,064 | Maurice Cheeks | 2,310 |
David Robinson | 2,954 | Scottie Pippen | 2,307 |
REBOUNDS | |
---|
Wilt Chamberlain | 23,924 | Karl Malone | 14,968 |
Bill Russell | 21,620 | Robert Parish | 14,715 |
Kareem Abdul-Jabbar | 17,440 | Nate Thurmond | 14,464 |
Elvin Hayes | 16,279 | Walt Bellamy | 14,241 |
Moses Malone | 16,212 | Wes Unseld | 13,769 |
ASSISTS | |
---|
John Stockton | 15,806 | Gary Payton | 8,765 |
Mark Jackson | 10,334 | Rod Strickland | 7,987 |
Magic Johnson | 10,141 | Jason Kidd | 7,955 |
Oscar Robertson | 9,887 | Maurice Cheeks | 7,392 |
Isiah Thomas | 9,061 | Lenny Wilkens | 7,211 |