2006 Olympics: Biathlon, Women's
Updated February 21, 2017 | Factmonster Staff
7.5–km Sprint
| Time | ||
|---|---|---|
| 1 | Florence Baverel-Robert, FRA | 22:31.4 |
| 2 | Anna Carin Olofsson, SWE | 22:33.8 |
| 3 | Lilia Efremova, UKR | 22:38.0 |
10–km Pursuit
| Time | ||
|---|---|---|
| 1 | Kati Wilhelm, GER | 36:43.6 |
| 2 | Martina Glagow, GER | +1:13.6 |
| 3 | Albina Akhatova, RUS | +1:21.4 |
15–km Individual
| Time | ||
|---|---|---|
| 1 | Svetlana Ishmouratova, RUS | 49:24.1 |
| 2 | Martina Glagow, GER | 50:34.9 |
| 3 | Albina Akhatova, RUS | 50:55.0 |
4 x 6–km Relay
| Time | ||
|---|---|---|
| 1 | Russia | 1:16:12.5 |
| 2 | Germany | 1:17:03.2 |
| 3 | France | 1:18:38.7 |
12.5 km Mass Start
| Time | ||
|---|---|---|
| 1 | Anna Carin Olofsson, SWE | 40:36.5 |
| 2 | Kati Wilhelm, GER | 40:55.3 |
| 3 | Uschi Disl, GER | 41:18.4 |
See also:
