1.5–km Sprint
| | | Time |
|---|
| 1 | Bjoern Lind, SWE | FA |
| 2 | Roddy Darragon, FRA | FA |
| 3 | Thobias Fredriksson, SWE | FA |
15–km Classical
| | | Time |
|---|
| 1 | Andrus Veerpalu, EST | 38:01.3 |
| 2 | Lukas Bauer, CZE | 38:15.8 |
| 3 | Tobias Angerer, GER | 38:20.5 |
30 km Pursuit
| | | Time |
|---|
| 1 | Eugeni Dementiev, RUS | 1:17:00.8 |
| 2 | Frode Estil, NOR | 1:17:01.4 |
| 3 | Pietro Piller Cottrer, ITA | 1:17:01.7 |
50–km Freestyle
| | | Time |
|---|
| 1 | Giorgio di Centa, ITA | 2:06:11.8 |
| 2 | Eugeni Dementiev, RUS | 2:06:12.6 |
| 3 | Mikhail Botvinov, AUT | 2:06:12.7 |
Team Sprint
| | | Time |
|---|
| 1 | Sweden | 17:02.9 |
| 2 | Norway | 17:03.5 |
| 3 | Russia | 17:05.2 |
4 x 10–km Mixed Relay
| | | Time |
|---|
| 1 | Italy | 1:43:45.7 |
| 2 | Germany | 1:44:01.4 |
| 3 | Sweden | 1:44:01.7 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.