Other 2006 LPGA Tour Winners
Updated February 21, 2017 | Factmonster Staff

Tournament?winner | Winnings |
---|---|
SBS Open at Turtle Bay?Joo Mi Kim | $150,000 |
Fields Open in Hawaii?Meena Lee | 165,000 |
MasterCard Classic?Annika Sorenstam | 180,000 |
Safeway International?Juli Inkster | 210,000 |
Kraft Nabisco Championship?Karrie Webb | 270,000 |
LPGA Takefuji Classic?Lorena Ochoa | 165,000 |
Florida's Natural Championship?Sung Ah Yim | 210,000 |
Ginn Clubs & Resorts Open?Mi Hyun Kim | 375,000 |
Franklin American Mortgage Championship?Cristie Kerr | 165,000 |
Michelob ULTRA Open?Karrie Webb | 330,000 |
Sybase Classic?Lorena Ochoa | 195,000 |
LPGA Corning Classic?Hee Won Han | 180,000 |
ShopRite LPGA Classic?Seon Hwa Lee | 225,000 |
McDonald's LPGA Championship?Se Ri Pak | 270,000 |
Wegman's LPGA?Jeong Jang | 270,000 |
HSBC Women's World Match Play?Brittany Linicome | 500,000 |
Jamie Farr Owens Corning Classic?Mi Hyun Kim | 180,000 |
Evian Masters?Karrie Webb | 450,000 |
Weetabix Women's British Open?Sherri Steinhauer | 305,440 |
CN Canadian Women's Open?Cristie Kerr | 255,000 |
Safeway Classic?Pat Hurst | 210,000 |
Wendy's Championship for Children?Lorena Ochoa | 165,000 |
State Farm Classic?Annika Sorenstam | 195,000 |
John Q. Hammons Hotel Classic?Cristie Kerr | 150,000 |
Longs Drugs Challenge?Karrie Webb | 165,000 |
Corona Morelia Championship?Lorena Ochoa | 150,000 |
Samsung World Championship?Lorena Ochoa | 218,750 |
Honda LPGA Thailand?Hee-Won Han | 195,000 |
KOLON-Hana Bank Championship?Jin Joo Hong | 202,500 |
Mizuno Classic?Karrie Webb | 180,000 |
The Mitchell Company LPGA TOC?Lorena Ochoa | 150,000 |
ADT Championship?Julieta Granada | 1,000,000 |
Source: Ladies Professional Golf Association. Web: www.lpga.com.