2004 Olympics: Gymnastics, Women's
Updated February 21, 2017 | Factmonster Staff
| Individual | Points | |
|---|---|---|
| All-Around | Carly Patterson, USA | 38.387 |
| Svetlana Khorkina, RUS | 38.211 | |
| Nan Zhang, CHN | 38.049 | |
| Bal.Beam | Catalina Ponor, ROM | 9.787 |
| Carly Patterson, USA | 9.775 | |
| Alexandra Georgiana Eremia, ROM | 9.700 | |
| Floor | Catalina Ponor, ROM | 9.750 |
| Nicoleta Daniela Sofronie, ROM | 9.562 | |
| Patricia Moreno, ESP | 9.487 | |
| Uneven Bars | Emilie Lepennec, FRA | 9.687 |
| Terin Humphrey, USA | 9.662 | |
| Courtney Kupets, USA | 9.637 | |
| Horse Vault | Monica Rosu, ROM | 9.656 |
| Annia Hatch, USA | 9.481 | |
| Anna Pavlova, RUS | 9.475 | |
| Team | Points | |
| All-Around | Romania | 114.283 |
| United States | 113.584 | |
| Russia | 113.235 | |
| Rythmic | Points | |
| All-Around | Alina Kabaeva, RUS | 108.400 |
| Irina Tchachina, RUS | 107.325 | |
| Anna Bessonova, UKR | 106.700 | |
| Team | Russia | 51.100 |
| Italy | 49.450 | |
| Bulgaria | 48.600 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also:
