Stanley Cup Winners
Updated February 21, 2017 | Factmonster Staff
Emblematic of World Professional Championship; NHL Championship after 1967
| 1893 | Montreal A.A.A. |
| 1894 | Montreal A.A.A. |
| 1895 | Montreal Victorias |
| 1896 | (Feb.) Winnipeg Victorias |
| 1896 | (Dec.) Montreal Victorias |
| 1897–99 Montreal Victorias | |
| 1899–1900 Montreal Shamrocks | |
| 1901 | Winnipeg Victorias |
| 1902 | Montreal A.A.A. |
| 1903–05 Ottawa Silver Seven | |
| 1906 | Montreal Wanderers |
| 1907 | (Jan.) Kenora Thistles |
| 1907 | (March) Montreal Wanderers |
| 1908 | Montreal Wanderers |
| 1909 | Ottawa Senators |
| 1910 | Montreal Wanderers |
| 1911 | Ottawa Senators |
| 1912–13 Quebec Bulldogs | |
| 1914 | Toronto Blueshirts |
| 1915 | Vancouver Millionaries |
| 1916 | Montreal Canadiens |
| 1917 | Seattle Metropolitans |
| 1918 | Toronto Arenas |
| 1919 | No champion |
| 1920–21 Ottawa Senators | |
| 1922 | Toronto St. Patricks |
| 1923 | Ottawa Senators |
| 1924 | Montreal Canadiens |
| 1925 | Victoria Cougars |
| 1926 | Montreal Maroons |
| 1927 | Ottawa Senators |
| 1928 | N.Y. Rangers |
| 1929 | Boston Bruins |
| 1930–31 Montreal Canadiens | |
| 1932 | Toronto Maple Leafs |
| 1933 | N.Y. Rangers |
| 1934 | Chicago Blackhawks |
| 1935 | Montreal Maroons |
| 1936–37 Detroit Red Wings | |
| 1938 | Chicago Blackhawks |
| 1939 | Boston Bruins |
| 1940 | N.Y. Rangers |
| 1941 | Boston Bruins |
| 1942 | Toronto Maple Leafs |
| 1943 | Detroit Red Wings |
| 1944 | Montreal Canadiens |
| 1945 | Toronto Maple Leafs |
| 1946 | Montreal Canadiens |
| 1947–49 Toronto Maple Leafs | |
| 1950 | Detroit Red Wings |
| 1951 | Toronto Maple Leafs |
| 1952 | Detroit Red Wings |
| 1953 | Montreal Canadiens |
| 1954–55 Detroit Red Wings | |
| 1956–60 Montreal Canadiens | |
| 1961 | Chicago Blackhawks |
| 1962–64 Toronto Maple Leafs | |
| 1965–66 Montreal Canadiens | |
| 1967 | Toronto Maple Leafs |
| 1968–69 Montreal Canadiens | |
| 1970 | Boston Bruins |
| 1971 | Montreal Canadiens |
| 1972 | Boston Bruins |
| 1973 | Montreal Canadiens |
| 1974–75 Philadelphia Flyers | |
| 1976–79 Montreal Canadiens | |
| 1980–83 N.Y. Islanders | |
| 1984–85 Edmonton Oilers | |
| 1986 | Montreal Canadiens |
| 1987–88 Edmonton Oilers | |
| 1989 | Calgary Flames |
| 1990 | Edmonton Oilers |
| 1991–92 Pittsburgh Penguins | |
| 1993 | Montreal Canadiens |
| 1994 | N.Y. Rangers |
| 1995 | N.J. Devils |
| 1996 | Colorado Avalanche |
| 1997–98 Detroit Red Wings | |
| 1999 | Dallas Stars |
| 2000 | N.J. Devils |
| 2001 | Colorado Avalanche |
| 2002 | Detroit Red Wings |
| 2003 | N.J. Devils |
| 2004 | Tampa Bay Lightning |
| 2006 | Carolina Hurricanes |
