American League Statistics, 2007

Updated February 21, 2017 | Factmonster Staff

American League statistics from pitching to hitting

Team Pitching
  W L ERA SHO H R SO
Boston 96 66 3.87 13 1,350 657 1,149
Toronto 83 79 4.00 9 1,383 699 1,067
Oakland 76 86 4.28 9 1,468 758 1,036
Los Angeles 94 68 4.23 9 1,480 731 1,156
Detroit 88 74 4.57 9 1,498 797 1,047
Baltimore 69 93 5.17 9 1,491 868 1,087
Cleveland 96 66 4.05 9 1,519 704 1,047
New York 94 68 4.49 5 1,498 777 1,009
Minnesota 79 83 4.15 8 1,505 725 1,094
Texas 75 87 4.75 6 1,525 844 976
Chicago 72 90 4.77 9 1,556 839 1,015
Kansas City 69 93 4.48 6 1,547 778 993
Seattle 88 74 4.73 12 1,578 813 1,020
Tampa Bay 66 96 5.53 2 1,649 944 1,194
Individual Pitching
  W L ERA IP H BB SO
J. Beckett, Boston 20 7 3.27 200.2 189 40 194
F. Carmona, Cleveland 19 8 3.06 215.0 199 61 137
J. Lackey, Los Angeles 19 9 3.01 224.0 219 52 179
C. Sabathia, Cleveland 19 7 3.21 241.0 238 37 209
C. Wang, New York 19 7 3.70 199.1 199 59 104
K. Escobar, Los Angeles 18 7 3.40 195.2 182 66 160
J. Verlander, Detroit 18 6 3.66 201.2 181 67 183
T. Wakefield, Boston 17 12 4.76 189.0 191 64 110
M. Batista, Seattle 16 11 4.29 193.0 209 85 133
R. Halladay, Toronto 16 7 3.71 225.1 232 48 139
P. Byrd, Cleveland 15 8 4.59 192.1 239 28 88
D. Haren, Oakland 15 9 3.07 222.2 214 55 192
D. Matsuzaka, Boston 15 12 4.40 204.2 191 80 201
Team Batting
  AB R H HR RBI Avg.
New York 5,717 968 1,656 201 929 .290
Detroit 5,757 887 1,652 177 857 .287
Seattle 5,684 794 1,629 153 754 .287
Los Angeles 5,554 822 1,578 123 776 .284
Boston 5,589 867 1,561 166 829 .279
Baltimore 5,631 756 1,529 142 718 .272
Cleveland 5,604 811 1,504 178 784 .268
Tampa Bay 5,593 782 1,500 187 750 .268
Minnesota 5,522 718 1,460 118 671 .264
Texas 5,555 816 1,460 179 768 .263
Kansas City 5,534 706 1,447 102 660 .261
Toronto 5,536 753 1,434 165 719 .259
Oakland 5,577 741 1,430 171 711 .256
Chicago 5,441 693 1,341 190 667 .246
Individual Batting
  AB R H HR RBI Avg.
M. Ordonez, Detroit 595 117 216 28 139 .363
I. Suzuki, Seattle 678 111 238 6 68 .351
P. Polanco, Detroit 587 105 200 9 67 .341
J. Posada, New York 506 91 171 20 90 .338
D. Ortiz, Boston 549 116 182 35 117 .332
C. Figgins, Los Angeles 442 81 146 3 58 .330
M. Lowell, Boston 589 79 191 21 120 .324
V. Guerrero, Los Angeles 574 89 186 27 125 .324
D. Jeter, New York 639 102 206 12 73 .322
D. Pedroia, Boston 520 86 165 8 50 .317

Related Links

Baseball
Sources +