2002 Olympics: Luge
Updated February 21, 2017 | Factmonster Staff
Medal breakdown (3 events): Five medals—Germany (2-2-1); Two—United States (0-1-1); One—Italy (1-0-0) and Austria (0-0-1).
Men
Singles
| Time | ||
|---|---|---|
| 1 | Armin Zoeggeler, ITA | 2:57.941 |
| 2 | Georg Hackl, GER | 2:58.270 |
| 3 | Markus Prock, AUT | 2:58.283 |
Top 10 USA: 4th, Adam Heidt (2:58.606).
Doubles
| Time | ||
|---|---|---|
| 1 | Patric-Fritz Leitner & Alexander Resch, GER | 1:26.082 |
| 2 | Brian Martin & Mark Grimmette, USA | 1:26.216 |
| 3 | Chris Thorpe & Clay Ives, USA | 1:26.220 |
Women
Singles
| Time | ||
|---|---|---|
| 1 | Sylke Otto, GER | 2:52.464 |
| 2 | Barbara Niedernhuber, GER | 2:52.785 |
| 3 | Silke Kraushaar, GER | 2:52.865 |
Top 10 USA: 5th, Becky Wilczak, USA (2:54.254); 8th, Ashley Hayden (2:54.658).
