National Football League Final Standings 2006

Updated February 21, 2017 | Factmonster Staff

American Football Conference

  W L T Pct PF PA
East
New England Patriots1 10 6 0 .625 379 338
Miami Dolphins 9 7 0 .562 318 317
Buffalo Bills 5 11 0 .312 271 367
New York Jets 4 12 0 .250 240 355
North
Cincinnati Bengals1 11 5 0 .688 421 350
Pittsburgh Steelers2 11 5 0 .688 389 258
Baltimore Ravens 6 10 0 .375 265 299
Cleveland Browns 6 10 0 .375 232 301
South
Indianapolis Colts1 14 2 0 .875 439 247
Jacksonville Jaguars2 12 4 0 .750 361 269
Tennessee Titans 4 12 0 .250 299 421
Houston Texans 2 14 0 .125 260 431
West            
Denver Broncos1 13 3 0 .812 395 258
Kansas City Chiefs 10 6 0 .625 403 325
San Diego Chargers 9 7 0 .562 418 312
Oakland Raiders 4 12 0 .250 290 383
Wild card: New England 28, Jacksonville 3; Pittsburgh 31, Cincinnati 17. Division: Denver 27, New England 13; Pittsburgh 21, Indianapolis 18. Conference: Pittsburgh 34, Denver 17.
Sources +