Medalists by Event: Decathlon
Updated February 21, 2017 | Factmonster Staff
| 1904 | Thomas F. Kiely, Ireland | 6036 pts. | |
| 1912 | Jim Thorpe, United States | â | |
| Hugo Wieslander, Sweden | â | ||
| 1920 | Helge Lovland, Norway | 6,804.35 pts. | |
| 1924 | Harold Osborn, United States | 7,710.775 pts. | |
| 1928 | Paavo Yrjola, Finland | 8,053.29 pts. | |
| 1932 | James Bausch, United States | 8,462.23 pts. | |
| 1936 | Glenn Morris, United States | 7,900 pts. | 1 |
| 1948 | Robert B. Mathias, United States | 7,139 pts. | |
| 1952 | Robert B. Mathias, United States | 7,887 pts. | |
| 1956 | Milton Campbell, United States | 7,937 pts. | |
| 1960 | Rafer Johnson, United States | 8,392 pts. | |
| 1964 | Willi Holdorf, Germany | 7,887 pts. | 1 |
| 1968 | Bill Toomey, United States | 8,193 pts. | |
| 1972 | Nikolai Avilov, USSR | 8,454 pts. | |
| 1976 | Bruce Jenner, United States | 8,618 pts. | |
| 1980 | Daley Thompson, Great Britain | 8,495 pts. | |
| 1984 | Daley Thompson, Great Britain | 8,797 pts. | |
| 1988 | Christian Schenk, East Germany | 8,488 pts. | |
| 1992 | Robert Zmelik, Czechoslovakia | 8,611 pts. | |
| 1996 | Dan O'Brien, United States | 8,824 pts. | |
| 2000 | Erki Nool, Estonia | 8,641 pts. | |
| 2004 | Roman Sebrle, Czech Republic | 8,893 pts. | |
| 2008 | Bryan Clay, United States | 8,269 pts. |
1. Point system revised.
