1976 Olympics: Yachting
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Finn Class | Jochen Schürmann, GDR | 35.4 |
| Andrey Balashov, URS | 39.7 | |
| John Bertrand, AUS | 46.4 | |
| International Tempest | Sweden | 14.0 |
| USSR | 30.4 | |
| USA | 32.7 | |
| Flying Dutchman | FRG | 34.7 |
| Great Britain | 51.7 | |
| Brazil | 52.1 | |
| International Tornado | Great Britain | 18.0 |
| USA | 36.0 | |
| FRG | 37.7 | |
| International 470 | FRG | 42.4 |
| Spain | 49.7 | |
| Australia | 57.0 | |
| International Soling | Denmark | 46.7 |
| USA | 47.4 | |
| GDR | 47.4 |
