110-Meter Hurdles
Updated February 21, 2017 | Factmonster Staff
| 1896 | Thomas Curtis, United States | 17.60 |
| 1900 | Alvin Kraenzlein, United States | 15.40 |
| 1904 | Frederick Schule, United States | 16.00 |
| 1906 | R.G. Leavitt, United States | 16.20 |
| 1908 | Forrest Smithson, United States | 15.00 |
| 1912 | Frederick Kelly, United States | 15.10 |
| 1920 | Earl Thomson, Canada | 14.80 |
| 1924 | Daniel Kinsey, United States | 15.00 |
| 1928 | Sydney Atkinson, South Africa | 14.80 |
| 1932 | George Saling, United States | 14.60 |
| 1936 | Forrest Towns, United States | 14.20 |
| 1948 | William Porter, United States | 13.90 |
| 1952 | Harrison Dillard, United States | 13.70 |
| 1956 | Lee Calhoun, United States | 13.50 |
| 1960 | Lee Calhoun, United States | 13.80 |
| 1964 | Hayes Jones, United States | 13.60 |
| 1968 | Willie Davenport, United States | 13.30 |
| 1972 | Rodney Milburn, United States | 13.24 |
| 1976 | Guy Drut, France | 13.30 |
| 1980 | Thomas Munkett, East Germany | 13.20 |
| 1984 | Roger Kingdom, United States | 13.20 |
| 1988 | Roger Kingdom, United States | 12.98 |
| 1992 | Mark McCoy, Canada | 13.12 |
| 1996 | Allen Johnson, United States | 12.95 |
| 2000 | Anier Garcia, Cuba | 13.00 |
| 2004 | Xiang Liu, China | 12.91 |
| 2008 | Dayron Robles, Cuba | 12.93 |
