400-Meter Hurdles
Updated February 21, 2017 | Factmonster Staff
| 1900 | John Tewksbury, United States | 57.60 | |
| 1904 | Harry Hillman, United States | 53.00 | |
| 1908 | Charles Bacon, United States | 55.00 | |
| 1920 | Frank Loomis, United States | 54.00 | |
| 1924 | F. Morgan Taylor, United States | 52.60 | |
| 1928 | Lord David Burghley, Great Britain | 53.40 | |
| 1932 | Robert Tisdall, Ireland | 51.80 | 1 |
| 1936 | Glenn Hardin, United States | 52.40 | |
| 1948 | Roy Cochran, United States | 51.10 | |
| 1952 | Charles Moore, United States | 50.80 | |
| 1956 | Glenn Davis, United States | 50.10 | |
| 1960 | Glenn Davis, United States | 49.30 | |
| 1964 | Rex Cawley, United States | 49.60 | |
| 1968 | David Hemery, Great Britain | 48.10 | |
| 1972 | John Akii-Bua, Uganda | 47.80 | |
| 1976 | Edwin Moses, United States | 47.64 | |
| 1980 | Volker Beck, East Germany | 48.70 | |
| 1984 | Edwin Moses, United States | 47.75 | |
| 1988 | Andre Phillips, United States | 47.19 | |
| 1992 | Kevin Young, United States | 46.78 | |
| 1996 | Derrick Adkins, United States | 47.54 | |
| 2000 | Angelo Taylor, United States | 47.50 | |
| 2004 | Felix Sanchez, Dominican Republic | 47.63 | |
| 2008 | Angelo Taylor, United States | 47.25 |
1. Record not allowed.
