Super Bowls I-XLIX
Updated February 21, 2017 | Factmonster Staff
The following table lists information about each super bowl game since 1967.
Game | Date | Winner | Loser | Site | Attendance |
---|---|---|---|---|---|
XLIX | Feb. 1, 2015 | New England (AFC) 28 | Seattle (NFC) 24 | University of Phoenix Stadium, Glendale, Ariz. | 70,288 |
XLVIII | Feb. 2, 2014 | Seattle (NFC) 43 | Denver (AFC) 8 | MetLife Stadium, East Rutherford, N.J. | 82,529 |
XLVII | Feb. 3, 2013 | Baltimore (AFC) 34 | San Francisco (NFC) 31 | Mercedes-Benz Superdome, New Orleans, La. | 71,024 |
XLVI | Feb. 5, 2012 | New York Giants (NFC) 21 | New England (AFC) 17 | Lucas Oil Stadium, Indianapolis, Ind. | 68,658 |
XLV | Feb. 6, 2011 | Green Bay (NFC) 31 | Pittsburgh (AFC) 25 | Cowboys Stadium, Arlington, Tex. | 103,219 |
XLIV | Feb. 7, 2010 | New Orleans (NFC) 31 | Indianapolis (AFC) 17 | Sun Life Stadium, Miami, Fla. | 74,059 |
XLIII | Feb. 1, 2009 | Pittsburgh (AFC) 27 | Arizona (NFC) 23 | Raymond James Stadium, Tampa, Fla. | 70,774 |
XLII | Feb. 3, 2008 | New York (NFC) 17 | New England (AFC) 14 | University of Phoenix Stadium, Glendale, Ariz. | 71,101 |
XLI | Feb. 4, 2007 | Indianapolis (AFC) 29 | Chicago (NFC) 17 | Dolphin Stadium, Miami, Fla. | 74,512 |
XL | Feb. 5, 2006 | Pittsburgh (AFC) 21 | Seattle (NFC) 10 | Ford Field, Detroit, Mich. | 68,206 |
XXXIX | Feb. 6, 2005 | New England (AFC) 24 | Philadelphia (NFC) 21 | Alltel Stadium, Jacksonville, Fla. | 78,125 |
XXXVIII | Feb. 1, 2004 | New England (AFC) 32 | Carolina (NFC) 29 | Reliant Stadium, Houston, Tex. | 71,525 |
XXXVII | Jan. 26, 2003 | Tampa Bay (NFC) 48 | Oakland Raiders (AFC) 21 | Qualcomm Stadium, San Diego, Calif. | 67,603 |
XXXVI | Feb. 3, 2002 | New England (AFC) 20 | St. Louis (NFC) 17 | Superdome, New Orleans | 72,922 |
XXXV | Jan. 28, 2001 | Baltimore (AFC) 34 | New York Giants (NFC) 7 | Raymond James Stadium, Tampa, Fla. | 71,921 |
XXXIV | Jan. 30, 2000 | St. Louis (NFC) 23 | Tennessee (AFC) 16 | Georgia Dome, Atlanta, Ga. | 72,625 |
XXXIII | Jan. 31, 1999 | Denver (AFC) 34 | Atlanta (NFC) 19 | Pro Player Stadium, Miami, Fla. | 74,803 |
XXXII | Jan. 25, 1998 | Denver (AFC) 31 | Green Bay (NFC) 24 | Qualcomm Stadium, San Diego, Calif. | 68,912 |
XXXI | Jan. 26, 1997 | Green Bay (NFC) 35 | New England (AFC) 21 | Superdome, New Orleans, La. | 72,301 |
XXX | Jan. 28, 1996 | Dallas (NFC) 27 | Pittsburgh (AFC) 17 | Sun Devil Stadium, Tempe, Ariz. | 76,347 |
XXIX | Jan. 29, 1995 | San Francisco (NFC) 49 | San Diego (AFC) 26 | Joe Robbie Stadium, Miami, Fla. | 74,107 |
XXVIII | Jan. 30, 1994 | Dallas (NFC) 30 | Buffalo (AFC) 13 | Georgia Dome, Atlanta, Ga. | 72,817 |
XXVII | Jan. 31, 1993 | Dallas (NFC) 52 | Buffalo (AFC) 17 | Rose Bowl, Pasadena, Calif. | 98,374 |
XXVI | Jan. 26, 1992 | Washington (NFC) 37 | Buffalo (AFC) 24 | Metrodome, Minneapolis, Minn. | 63,130 |
XXV | Jan. 27, 1991 | Giants (NFC) 20 | Buffalo (AFC) 19 | Tampa Stadium, Tampa, Fla. | 73,813 |
XXIV | Jan. 28, 1990 | San Francisco (NFC) 55 | Denver (AFC) 10 | Superdome, New Orleans | 72,919 |
XXIII | Jan. 22, 1989 | San Francisco (NFC) 20 | Cincinnati (AFC) 16 | Joe Robbie Stadium, Miami, Fla. | 75,179 |
XXII | Jan. 31, 1988 | Washington (NFC) 42 | Denver (AFC) 10 | Jack Murphy Stadium, San Diego, Calif. | 73,302 |
XXI | Jan. 25, 1987 | Giants (NFC) 39 | Denver (AFC) 20 | Rose Bowl, Pasadena, Calif. | 101,063 |
XX | Jan. 26, 1986 | Chicago (NFC) 46 | New England (AFC) 10 | Superdome, New Orleans | 73,818 |
XIX | Jan. 20, 1985 | San Francisco (NFC) 38 | Miami (AFC) 16 | Stanford Stadium, Palo Alto, Calif. | 84,059 |
XVIII | Jan. 22, 1984 | Los Angeles Raiders (AFC) 38 | Washington (NFC) 9 | Tampa Stadium, Tampa, Fla | 72,920 |
XVII | Jan. 30, 1983 | Washington (NFC) 27 | Miami (AFC) 17 | Rose Bowl, Pasadena, Calif. | 103,667 |
XVI | Jan. 24, 1982 | San Francisco (NFC) 26 | Cincinnati (AFC) 21 | Silverdome, Pontiac, Mich. | 81,270 |
XV | Jan. 25, 1981 | Oakland (AFC) 27 | Philadelphia (NFC) 10 | Superdome, New Orleans | 75,500 |
XIV | Jan. 20, 1980 | Pittsburgh (AFC) 31 | Los Angeles (NFC) 19 | Rose Bowl, Pasadena | 103,985 |
XIII | Jan. 21, 1979 | Pittsburgh (AFC) 35 | Dallas (NFC) 31 | Orange Bowl, Miami | 79,484 |
XII | Jan. 15, 1978 | Dallas (NFC) 27 | Denver (AFC) 10 | Superdome, New Orleans | 75,583 |
XI | Jan. 9, 1977 | Oakland (AFC) 32 | Minnesota (NFC) 14 | Rose Bowl, Pasadena | 103,424 |
X | Jan. 18, 1976 | Pittsburgh (AFC) 21 | Dallas (NFC) 17 | Orange Bowl, Miami | 80,187 |
IX | Jan. 12, 1975 | Pittsburgh (AFC) 16 | Minnesota (NFC) 6 | Tulane Stadium, New Orleans | 80,997 |
VIII | Jan. 13, 1974 | Miami (AFC) 24 | Minnesota (NFC) 7 | Rice Stadium, Houston | 71,882 |
VII | Jan. 14, 1973 | Miami (AFC) 14 | Washington (NFC) 7 | Memorial Coliseum, Los Angeles | 90,182 |
VI | Jan. 16, 1972 | Dallas (NFC) 24 | Miami (AFC) 3 | Tulane Stadium, New Orleans | 81,591 |
V | Jan. 17, 1971 | Baltimore (AFC) 16 | Dallas (NFC) 13 | Orange Bowl, Miami | 79,204 |
IV | Jan. 11, 1970 | Kansas City (AFL) 23 | Minnesota (NFL) 7 | Tulane Stadium, New Orleans | 80,562 |
III | Jan. 12, 1969 | New York (AFL) 16 | Baltimore (NFL) 7 | Orange Bowl, Miami | 75,389 |
II | Jan. 14, 1968 | Green Bay (NFL) 33 | Oakland (AFL) 14 | Orange Bowl, Miami | 75,546 |
I | Jan. 15, 1967 | Green Bay (NFL) 35 | Kansas City (AFL) 10 | Memorial Coliseum, Los Angeles | 61,946 |
NOTE: Super Bowls I to IV were played before the American Football League and National Football League merged into the NFL, which was divided into two conferences, the NFC and AFC.