Top 10 Kids' Movies
Updated February 21, 2017 | Factmonster Staff
The following table lists the top 10 kids movies of all time, according to Exhibitor Relations Co., Inc., including films such as Star Wars, Shrek 2, and E.T.
| Rank | Movie (Distributor) | Domestic gross |
|---|---|---|
| 1. | Star Wars1 (Fox) | $460,998,007 |
| 2. | Shrek 2 (DreamWorks) | 436,471,036 |
| 3. | E.T. The Extra Terrestrial1 (Universal) | 434,949,459 |
| 4. | Star Wars: Episode One—The Phantom Menace (Fox) | 431,088,295 |
| 5. | Finding Nemo (Disney/Pixar) | 339,714,978 |
| 6. | The Lion King1 (Buena Vista) | $328,539,505 |
| 7. | Shrek the Third (Paramount) | 322,719,944 |
| 8. | Harry Potter and the Sorcerer's Stone (Warner Bros.) | 317,575,550 |
| 9. | Star Wars: Episode II—Attack of the Clones (Fox) | 310,676,740 |
| 10. | Return of the Jedi1 (Fox) | 309,205,079 |
Grosses through May 29, 2008.
1. Includes all reissues.
Source: Exhibitor Relations Co., Inc.
