Percent of Population Enrolled in School, 2000
Updated February 21, 2017 | Factmonster Staff
Age | Total | Male | Female |
---|---|---|---|
Total, 3 to 34 years | 56.2% | 55.8% | 56.7% |
3 and 4 years | 54.0 | 54.7 | 53.2 |
5 and 6 years | 95.4 | 95.5 | 95.3 |
7 to 9 years | 98.1 | 97.8 | 98.5 |
10 to 13 years | 98.6 | 98.5 | 98.7 |
14 and 15 years | 98.5 | 98.7 | 98.3 |
16 and 17 years | 94.5 | 94.9 | 94.1 |
18 and 19 years | 64.4 | 60.3 | 68.5 |
20 and 21 years | 48.9 | 46.6 | 51.3 |
22 to 24 years | 26.3 | 24.1 | 28.4 |
25 to 29 years | 13.0 | 11.5 | 14.4 |
30 to 34 years | 6.6 | 5.6 | 7.7 |
NOTES: Data are based upon sample surveys of the civilian noninstitutional population.
1. Includes enrollment in any type of graded public, parochial, or other private schools. Includes nursery schools, kindergartens, elementary schools, high schools, colleges, universities, and professional schools. Attendance may be on either a full-time or part-time basis and during the day or night. Enrollments in “special” schools, such as trade schools, business colleges, or correspondence schools, are not included.
Source: U.S. Dept. of Commerce, Bureau of the Census. From Digest of Education Statistics 2004.
Fact Monster/Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.